
LILIA The Sisyphean Dog
0x5842e0c37309f06a4c441de9875f1ce84fee44e1
Launched 47d ago (13 Sept, 11:32 UTC) by 0x51dd…082d
The Sisyphean Dog
Proven creator: 1 of the creator's 23 earlier launches graduated.
Graduation progress0.0% · 0 NFLX of 130.30 NFLX
Market cap
52.12 NFLX
priced in NFLX
Price
5.2e-8 NFLX
Buys / sells
12 / 16
Holders
Loading…
Volume
42.68 NFLX
no creator tax
Price
The creator
- Launches on Pons
- 103
- Graduated
- 4
- Died within a day
- 41
- Usually first sells
- after 4s
On this token the creator wallet bought 56.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+1h 1m
- A holder sold 2.0% of supply+5m 40s
- A holder sold 2.0% of supply+5m 36s
- A holder sold 2.1% of supply+5m 34s
- A holder sold 2.1% of supply+5m 32s
- A holder sold 4.0% of supply+20s
- A holder sold 3.7% of supply+6s
- Launched13 Sept, 11:32 UTC
Trades
Read from the chain · newest first| Side | NFLX | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.00030 | 5.7K | 0x3abe…6da0 | 47d ago |
| Sell | 1.86 | 34.7M | 0xd657…e3c5 | 47d ago |
| Sell | 0.66 | 11.7M | 0xe347…98ec | 47d ago |
| Sell | 1.07 | 18.5M | 0x8b21…10ef | 47d ago |
| Buy | 1.09 | 18.5M | 0x8b21…10ef | 47d ago |
| Buy | 1.94 | 34.7M | 0xd657…e3c5 | 47d ago |
| Sell | 1.11 | 20.5M | 0x9689…8341 | 47d ago |
| Buy | 0.65 | 11.7M | 0xe347…98ec | 47d ago |
| Sell | 1.13 | 20.5M | 0x9689…8341 | 47d ago |
| Sell | 1.21 | 21.0M | 0x9689…8341 | 47d ago |
| Sell | 1.26 | 21.0M | 0x9689…8341 | 47d ago |
| Sell | 2.59 | 40.3M | 0x9689…8341 | 47d ago |
| Sell | 0.88 | 12.9M | 0x9689…8341 | 47d ago |
| Sell | 0.73 | 10.5M | 0x9689…8341 | 47d ago |
| Sell | 0.96 | 13.3M | 0x9689…8341 | 47d ago |
| Sell | 0.99 | 13.3M | 0x9689…8341 | 47d ago |
| Sell | 0.99 | 12.9M | 0x9689…8341 | 47d ago |
| Sell | 0.83 | 10.5M | 0x9689…8341 | 47d ago |
| Sell | 3.09 | 36.9M | 0x9689…8341 | 47d ago |
| Buy | 0.00032 | 3.5K | 0x6505…40dc | 47d ago |
| Sell | 1.79 | 19.9M | 0x9689…8341 | 47d ago |
| Buy | 1.93 | 20.9M | 0xca9f…d78f | 47d ago |
| Buy | 2.30 | 26.6M | 0x7a31…3a0a | 47d ago |
| Buy | 2.09 | 25.8M | 0x2fe2…990c | 47d ago |
| Buy | 3.01 | 40.3M | 0x3f32…8ed6 | 47d ago |
| Buy | 2.85 | 42.0M | 0x2210…7dff | 47d ago |
| Buy | 2.53 | 41.0M | 0x2a77…dfdf | 47d ago |
| Buy | 3.17 | 56.8M | 0x51dd…082dcreator | 47d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.