SI Super Idiot
0x57ce5767bc6abf7fc6e1d94624619b4b6449492b
Launched 31d ago (30 Sept, 19:15 UTC) by 0x3564…cd54
Super Idiot
Proven creator: 2 of the creator's 373 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
41.37 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
8 / 8
Holders
Loading…
Volume
20.03 SGOV
1% creator tax
Price
The creator
- Launches on Pons
- 405
- Graduated
- 2
- Died within a day
- 206
- Usually first sells
- after 1m 43s
On this token the creator wallet bought 86.1M and sold 86.1M on the curve (first sale 1m 27s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.3% of supply+14m 36s
- A holder sold 3.3% of supply+13m 43s
- A holder sold 3.1% of supply+11m 44s
- A holder sold 2.3% of supply+1m 54s
- Creator sold 8.6% of supply+1m 29s
- Launched30 Sept, 19:15 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.24 | 5.9M | 0xc736…b40f | 20d ago |
| Buy | 0.25 | 5.9M | 0xc736…b40f | 20d ago |
| Sell | 0.0012 | 31.0K | 0xcb37…1dfa | 28d ago |
| Buy | 0.0013 | 31.0K | 0xcb37…1dfa | 31d ago |
| Sell | 1.36 | 32.6M | 0xb93e…59be | 31d ago |
| Sell | 1.48 | 33.2M | 0x6aa8…326e | 31d ago |
| Sell | 0.45 | 9.6M | 0x0d53…9b6f | 31d ago |
| Buy | 1.57 | 33.2M | 0x0034…0000 | 31d ago |
| Sell | 1.39 | 30.5M | 0x7250…30ff | 31d ago |
| Sell | 1.11 | 23.0M | 0x6a7f…c8d2 | 31d ago |
| Buy | 0.49 | 9.6M | 0x0d53…9b6f | 31d ago |
| Buy | 1.48 | 30.5M | 0xd91a…fb56 | 31d ago |
| Buy | 1.48 | 32.6M | 0x6208…284a | 31d ago |
| Buy | 0.99 | 23.0M | 0x6a7f…c8d2 | 31d ago |
| Sell | 3.80 | 86.1M | 0x3564…cd54creator | 31d ago |
| Buy | 3.95 | 86.1M | 0x3564…cd54creator | 31d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.