
NVIDIALIFE NVIDIA LIFE
0x5755ab942e1466f282274483eb9ea584dd59db60
Launched 37d ago (23 Sept, 15:09 UTC) by 0x1697…dc43
memecoin
Proven creator: 9 of the creator's 287 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
17.08 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
17 / 13
Holders
Loading…
Volume
21.10 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 315
- Graduated
- 9
- Died within a day
- 130
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+36m 28s
- A holder sold 3.7% of supply+36m 27s
- A holder sold 2.3% of supply+6m 39s
- A holder sold 2.2% of supply+25s
- A holder sold 2.5% of supply+25s
- A holder sold 2.3% of supply+25s
- A holder sold 3.6% of supply+25s
- A holder sold 3.9% of supply+25s
- A holder sold 4.1% of supply+25s
- A holder sold 13.4% of supply+13s
- A holder sold 2.0% of supply+6s
- Launched23 Sept, 15:09 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.43 | 25.6M | 0x7250…30ff | 37d ago |
| Sell | 0.66 | 36.8M | 0x1e9c…b6f0 | 37d ago |
| Sell | 0.36 | 18.6M | 0x6aa8…326e | 37d ago |
| Buy | 0.00011 | 5.3K | 0xa6b2…3ef4 | 37d ago |
| Sell | 0.46 | 23.1M | 0xcdda…997a | 37d ago |
| Buy | 0.38 | 18.6M | 0x660d…0000 | 37d ago |
| Buy | 0.71 | 36.8M | 0x1e9c…b6f0 | 37d ago |
| Buy | 0.42 | 23.1M | 0xcdda…997a | 37d ago |
| Buy | 0.44 | 25.6M | 0xd91a…fb56 | 37d ago |
| Sell | 0.37 | 21.9M | 0x6505…40dc | 37d ago |
| Sell | 0.44 | 24.9M | 0x6505…40dc | 37d ago |
| Sell | 0.42 | 22.6M | 0x6505…40dc | 37d ago |
| Sell | 0.72 | 36.5M | 0x6505…40dc | 37d ago |
| Sell | 0.84 | 38.8M | 0x6505…40dc | 37d ago |
| Sell | 0.98 | 41.4M | 0x6505…40dc | 37d ago |
| Sell | 0.047 | 1.9M | 0x9d32…1262 | 37d ago |
| Sell | 4.01 | 134.1M | 0x6505…40dc | 37d ago |
| Buy | 0.39 | 10.8M | 0x6505…40dc | 37d ago |
| Buy | 0.39 | 11.2M | 0x6505…40dc | 37d ago |
| Buy | 0.39 | 11.6M | 0x6505…40dc | 37d ago |
| Sell | 0.68 | 20.4M | 0xf1b4…5726 | 37d ago |
| Buy | 0.066 | 1.9M | 0x9d32…1262 | 37d ago |
| Buy | 0.87 | 25.6M | 0x6505…40dc | 37d ago |
| Buy | 0.87 | 27.6M | 0x6505…40dc | 37d ago |
| Buy | 0.87 | 29.8M | 0x6505…40dc | 37d ago |
| Buy | 0.59 | 20.4M | 0x62ef…d6de | 37d ago |
| Buy | 0.64 | 24.9M | 0x6eab…369b | 37d ago |
| Buy | 0.53 | 21.9M | 0xaff0…8181 | 37d ago |
| Buy | 0.52 | 22.6M | 0x8acf…e5af | 37d ago |
| Buy | 2.60 | 134.1M | 0x49f9…c616 | 37d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.