MemoBottle Liquid Asset
0x574c21a1c5d12e44696230fff22a56e3fcb392ba
Launched 56d ago (5 Sept, 03:07 UTC) by 0x8eba…6074
Launched on discord.gg/uxento
Proven creator: 2 of the creator's 5 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 HIMS of 354.89 HIMS
Market cap
142.06 HIMS
priced in HIMS
Price
1.4e-7 HIMS
Buys / sells
18 / 12
Holders
Loading…
Volume
80.68 HIMS
1% creator tax
Price
The creator
- Launches on Pons
- 23
- Graduated
- 3
- Died within a day
- 7
- Usually first sells
- after 10s
On this token the creator wallet bought 29.5M and sold 29.5M on the curve (first sale 15s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+2h 55m
- A holder sold 2.6% of supply+41m 53s
- A holder sold 2.2% of supply+28s
- A holder sold 2.2% of supply+28s
- A holder sold 2.2% of supply+28s
- A holder sold 2.2% of supply+17s
- A holder sold 3.0% of supply+17s
- Creator sold 3.0% of supply+16s
- Launched5 Sept, 03:07 UTC
Trades
Read from the chain · newest first| Side | HIMS | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.099 | 711.7K | 0x7250…30ff | 45d ago |
| Buy | 0.10 | 711.7K | 0xd91a…fb56 | 46d ago |
| Buy | 0.0018 | 12.4K | 0xea5e…96e8 | 51d ago |
| Sell | 3.97 | 27.8M | 0xe492…ce2b | 56d ago |
| Sell | 3.89 | 25.7M | 0x7250…30ff | 56d ago |
| Sell | 2.50 | 15.8M | 0xe347…98ec | 56d ago |
| Buy | 2.29 | 13.9M | 0xd91a…fb56 | 56d ago |
| Buy | 1.80 | 11.2M | 0xd91a…fb56 | 56d ago |
| Sell | 1.13 | 7.3M | 0x6505…40dc | 56d ago |
| Buy | 2.51 | 15.8M | 0xe347…98ec | 56d ago |
| Sell | 3.31 | 21.7M | 0x4a86…6f60 | 56d ago |
| Sell | 3.60 | 22.4M | 0x4a86…6f60 | 56d ago |
| Sell | 3.79 | 22.5M | 0x4a86…6f60 | 56d ago |
| Buy | 1.31 | 7.3M | 0x6505…40dc | 56d ago |
| Sell | 3.78 | 21.7M | 0x1ec3…4fb0 | 56d ago |
| Sell | 5.55 | 30.1M | 0x9eed…1ea3 | 56d ago |
| Sell | 5.84 | 29.5M | 0x8eba…6074creator | 56d ago |
| Sell | 2.06 | 9.9M | 0x6505…40dc | 56d ago |
| Buy | 1.54 | 7.1M | 0xfd46…9528 | 56d ago |
| Buy | 1.49 | 7.0M | 0xfdd9…db76 | 56d ago |
| Buy | 1.30 | 6.2M | 0xafa5…0775 | 56d ago |
| Buy | 4.40 | 21.7M | 0x1ec3…4fb0 | 56d ago |
| Buy | 2.85 | 14.6M | 0xfdd9…db76 | 56d ago |
| Buy | 3.06 | 16.3M | 0xafa5…0775 | 56d ago |
| Buy | 2.78 | 15.3M | 0xfd46…9528 | 56d ago |
| Buy | 1.74 | 9.9M | 0x6505…40dc | 56d ago |
| Buy | 0.11 | 621.1K | 0xd91a…fb56 | 56d ago |
| Buy | 5.07 | 30.1M | 0x9eed…1ea3 | 56d ago |
| Buy | 4.40 | 27.8M | 0x897e…da4c | 56d ago |
| Buy | 4.40 | 29.5M | 0x8eba…6074creator | 56d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.