PAMP PAMP
0x571d15e66a73381664b19279ce48902e08abc28b
Launched 47d ago (14 Sept, 19:33 UTC) by 0x24f0…45a0
PAMP
Serial launcher: 79 earlier launches, none graduated.
Graduation progress0.0% · 0.0025 GLD of 24.94 GLD
Market cap
9.98 GLD
priced in GLD
Price
1.0e-8 GLD
Buys / sells
13 / 13
Holders
Loading…
Volume
13.55 GLD
no creator tax
Price
The creator
- Launches on Pons
- 172
- Graduated
- 1
- Died within a day
- 67
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.4% of supply+1h 8m
- A holder sold 3.5% of supply+13s
- A holder sold 8.5% of supply+8s
- A holder sold 9.9% of supply+7s
- A holder sold 9.9% of supply+6s
- Launched14 Sept, 19:33 UTC
Trades
Read from the chain · newest first| Side | GLD | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.0050 | 494.1K | 0x48ad…fb2f | 47d ago |
| Sell | 0.18 | 17.6M | 0x7250…30ff | 47d ago |
| Sell | 0.59 | 54.2M | 0x8bc8…3fc8 | 47d ago |
| Sell | 0.058 | 5.1M | 0x2239…cbe6 | 47d ago |
| Sell | 0.42 | 35.2M | 0xd657…e3c5 | 47d ago |
| Buy | 0.064 | 5.1M | 0x2406…f9a3 | 47d ago |
| Buy | 0.65 | 54.2M | 0x8bc8…3fc8 | 47d ago |
| Buy | 0.38 | 35.2M | 0xd657…e3c5 | 47d ago |
| Sell | 0.027 | 2.7M | 0x6505…40dc | 47d ago |
| Sell | 0.16 | 15.1M | 0x6505…40dc | 47d ago |
| Sell | 0.17 | 15.8M | 0x6505…40dc | 47d ago |
| Sell | 0.16 | 14.5M | 0x6505…40dc | 47d ago |
| Sell | 0.16 | 13.9M | 0x6505…40dc | 47d ago |
| Sell | 0.080 | 6.8M | 0x9689…8341 | 47d ago |
| Buy | 0.000064 | 5.3K | 0x6505…40dc | 47d ago |
| Sell | 1.11 | 85.2M | 0x6505…40dc | 47d ago |
| Buy | 0.25 | 17.6M | 0xd91a…fb56 | 47d ago |
| Sell | 1.56 | 99.5M | 0x6505…40dc | 47d ago |
| Sell | 2.03 | 99.5M | 0x6505…40dc | 47d ago |
| Buy | 0.064 | 2.7M | 0x6505…40dc | 47d ago |
| Buy | 0.16 | 6.8M | 0x8f38…246e | 47d ago |
| Buy | 0.32 | 13.9M | 0x6505…40dc | 47d ago |
| Buy | 0.32 | 14.5M | 0x6505…40dc | 47d ago |
| Buy | 0.32 | 15.1M | 0x6505…40dc | 47d ago |
| Buy | 0.32 | 15.8M | 0x6505…40dc | 47d ago |
| Buy | 4.00 | 284.2M | 0x2af3…31fb | 47d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.