
WATR Watercoin
0x54f4a90895a063bb80c8790e698d5ff023316e41
Launched 43d ago (17 Sept, 18:55 UTC) by 0x609f…c735
Watercoin
Proven creator: 48 of the creator's 814 earlier launches graduated.
Graduation progress0.1% · 0.0056 QQQ of 11.15 QQQ
Market cap
4.47 QQQ
priced in QQQ
Price
4.5e-9 QQQ
Buys / sells
14 / 13
Holders
Loading…
Volume
4.34 QQQ
no creator tax
Price
The creator
- Launches on Pons
- 888
- Graduated
- 49
- Died within a day
- 443
- Usually first sells
- never sold
On this token the creator wallet bought 101.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.9% of supply+1h 35m
- A holder sold 4.9% of supply+34m 56s
- A holder sold 3.8% of supply+23s
- A holder sold 4.8% of supply+23s
- A holder sold 3.4% of supply+23s
- A holder sold 4.3% of supply+23s
- A holder sold 5.1% of supply+21s
- A holder sold 5.1% of supply+13s
- Launched17 Sept, 18:55 UTC
Trades
Read from the chain · newest first| Side | QQQ | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00027 | 61.4K | 0xa6b2…3ef4 | 33d ago |
| Sell | 0.13 | 29.0M | 0x7250…30ff | 43d ago |
| Sell | 0.24 | 49.0M | 0x8bc8…3fc8 | 43d ago |
| Buy | 0.0075 | 1.4M | 0x6505…40dc | 43d ago |
| Sell | 0.097 | 18.2M | 0xb93e…59be | 43d ago |
| Buy | 0.00034 | 61.4K | 0xa6b2…3ef4 | 43d ago |
| Buy | 0.26 | 49.0M | 0x8bc8…3fc8 | 43d ago |
| Sell | 0.0020 | 405.8K | 0x6505…40dc | 43d ago |
| Buy | 0.14 | 29.0M | 0xd91a…fb56 | 43d ago |
| Buy | 0.084 | 18.2M | 0x6208…284a | 43d ago |
| Sell | 0.18 | 38.3M | 0x9689…8341 | 43d ago |
| Sell | 0.24 | 48.3M | 0x9689…8341 | 43d ago |
| Sell | 0.19 | 34.4M | 0x9689…8341 | 43d ago |
| Sell | 0.26 | 42.9M | 0x9689…8341 | 43d ago |
| Sell | 0.34 | 50.7M | 0x9689…8341 | 43d ago |
| Sell | 0.39 | 50.7M | 0x9689…8341 | 43d ago |
| Buy | 0.0034 | 405.8K | 0x6505…40dc | 43d ago |
| Sell | 0.043 | 5.2M | 0x6505…40dc | 43d ago |
| Sell | 0.032 | 3.8M | 0xf1b4…5726 | 43d ago |
| Buy | 0.00034 | 39.6K | 0x6505…40dc | 43d ago |
| Buy | 0.044 | 5.2M | 0x6505…40dc | 43d ago |
| Buy | 0.034 | 3.8M | 0x62ef…d6de | 43d ago |
| Buy | 0.27 | 34.4M | 0x163c…d759 | 43d ago |
| Buy | 0.28 | 38.3M | 0x983b…d737 | 43d ago |
| Buy | 0.28 | 42.9M | 0x3fc3…2ba7 | 43d ago |
| Buy | 0.28 | 48.3M | 0x2456…3ddf | 43d ago |
| Buy | 0.51 | 101.4M | 0x609f…c735creator | 43d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.