FLY The Fly
0x54557d577c273d0cdb7af3035962c2973abee278
Launched 54d ago (10 Sept, 20:31 UTC) by 0xeb4e…5cf7
The Fly
Fast mover: 27 buys in the first 5 minutes.Graduated: Trading in a Uniswap pool.
🎓 Graduated: trading in a Uniswap pool100% · 24.20 GOOGL of 24.20 GOOGL
Market cap
114.72 GOOGL
priced in GOOGL
Price
1.1e-7 GOOGL
Buys / sells
27 / 0
Holders
307
top 5 own 7.7%
Volume
25.46 GOOGL
2% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 10.0M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x2f48…260b0.00%
- 20xfad4…6c290.00%
- 30xb036…f0750.01%
- 40xf733…16130.00%
- 50x999b…dc4d0.00%
- 60xffdd…0e550.00%
- 70xdd1e…b0b70.09%
- 80xc0f5…4c670.00%
- 90x69bb…5e1f0.00%
- 100x7ffc…5e640.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+2s
- Launched10 Sept, 20:31 UTC
Trades
Read from the chain · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 1.14 | 9.6M | 0x387a…8755 | 54d ago |
| Buy | 0.29 | 2.4M | 0x6505…40dc | 54d ago |
| Buy | 1.47 | 12.7M | 0xb100…c3fd | 54d ago |
| Buy | 0.19 | 1.7M | 0x6505…40dc | 54d ago |
| Buy | 0.20 | 1.8M | 0x6505…40dc | 54d ago |
| Buy | 0.073 | 680.3K | 0x6505…40dc | 54d ago |
| Buy | 1.83 | 18.0M | 0x6505…40dc | 54d ago |
| Buy | 2.22 | 24.8M | 0xa14a…ce66 | 54d ago |
| Buy | 1.76 | 22.5M | 0x16eb…9999 | 54d ago |
| Buy | 1.76 | 27.4M | 0x9aaa…cd1c | 54d ago |
| Buy | 1.32 | 23.1M | 0x59a6…dc42 | 54d ago |
| Buy | 1.47 | 29.1M | 0x939d…bd66 | 54d ago |
| Buy | 1.32 | 29.8M | 0x335e…86b1 | 54d ago |
| Buy | 1.13 | 28.8M | 0x2fcd…b8c5 | 54d ago |
| Buy | 1.20 | 34.6M | 0xe83b…b608 | 54d ago |
| Buy | 1.16 | 38.1M | 0x1efe…70ce | 54d ago |
| Buy | 0.73 | 26.5M | 0x4731…370c | 54d ago |
| Buy | 1.01 | 41.1M | 0x7c38…a3be | 54d ago |
| Buy | 1.03 | 47.8M | 0x860e…78aa | 54d ago |
| Buy | 0.73 | 38.6M | 0xa27b…86d5 | 54d ago |
| Buy | 0.78 | 46.2M | 0x12cb…99b1 | 54d ago |
| Buy | 0.65 | 43.3M | 0x87e5…9f11 | 54d ago |
| Buy | 0.61 | 44.9M | 0xc561…286d | 54d ago |
| Buy | 0.43 | 34.3M | 0xbb7d…3b12 | 54d ago |
| Buy | 0.48 | 41.8M | 0x349a…f237 | 54d ago |
| Buy | 0.37 | 34.6M | 0xf9e3…cebd | 54d ago |
| Buy | 0.10 | 10.0M | 0xeb4e…5cf7creator | 54d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.