
NICO-ROBOT nico-robot
0x53916e68a85bbc544a0b88783db1d3b7923e0f05
Launched 2d ago (27 Oct, 14:40 UTC) by 0x3195…4cd8
Proven creator: 75 of the creator's 1018 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.67 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
12 / 17
Holders
Loading…
Volume
28.89 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 1032
- Graduated
- 75
- Died within a day
- 394
- Usually first sells
- after 5s
On this token the creator wallet bought 412.1M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+17m 25s
- A holder sold 3.5% of supply+17m 25s
- A holder sold 3.1% of supply+1m 20s
- A holder sold 3.5% of supply+34s
- A holder sold 4.4% of supply+13s
- A holder sold 3.1% of supply+13s
- A holder sold 4.1% of supply+13s
- A holder sold 3.9% of supply+13s
- A holder sold 3.6% of supply+13s
- A holder sold 3.4% of supply+13s
- A holder sold 18.7% of supply+13s
- Launched27 Oct, 14:40 UTC
Trades
Live · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.022 | 1.3M | 0x6095…5e00 | 1d ago |
| Sell | 0.27 | 16.1M | 0x5bbe…692c | 1d ago |
| Sell | 0.14 | 8.1M | 0xcb37…1dfa | 1d ago |
| Buy | 0.023 | 1.3M | 0x6095…5e00 | 1d ago |
| Buy | 0.28 | 16.1M | 0x5bbe…692c | 1d ago |
| Sell | 0.00061 | 36.6K | 0xe492…ce2b | 2d ago |
| Buy | 0.14 | 8.2M | 0xcb37…1dfa | 2d ago |
| Sell | 0.39 | 23.3M | 0xce03…aea6 | 2d ago |
| Sell | 0.63 | 35.4M | 0x7250…30ff | 2d ago |
| Sell | 0.60 | 31.2M | 0x6aa8…326e | 2d ago |
| Buy | 0.00074 | 36.6K | 0xe492…ce2b | 2d ago |
| Buy | 0.69 | 35.4M | 0xd91a…fb56 | 2d ago |
| Sell | 0.66 | 34.6M | 0x1e9c…b6f0 | 2d ago |
| Sell | 0.0087 | 435.9K | 0x6505…40dc | 2d ago |
| Buy | 0.00058 | 28.6K | 0xcb37…1dfa | 2d ago |
| Buy | 0.46 | 23.3M | 0x496f…29ed | 2d ago |
| Buy | 0.64 | 34.6M | 0x1e9c…b6f0 | 2d ago |
| Buy | 0.54 | 31.3M | 0x0034…0000 | 2d ago |
| Sell | 0.76 | 44.1M | 0x9689…8341 | 2d ago |
| Sell | 0.57 | 30.7M | 0x9689…8341 | 2d ago |
| Sell | 0.82 | 40.9M | 0x9689…8341 | 2d ago |
| Sell | 0.87 | 39.3M | 0x9689…8341 | 2d ago |
| Sell | 0.87 | 36.0M | 0x9689…8341 | 2d ago |
| Sell | 0.89 | 33.8M | 0x9689…8341 | 2d ago |
| Sell | 6.78 | 187.3M | 0x9689…8341 | 2d ago |
| Buy | 0.021 | 435.9K | 0xd754…653f | 2d ago |
| Sell | 0.0049 | 103.3K | 0x858b…6da6 | 2d ago |
| Buy | 0.0054 | 103.3K | 0x858b…6da6 | 2d ago |
| Buy | 11.78 | 412.1M | 0x3195…4cd8creator | 2d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.