ACT ACT
0x5163a30998247abfa295926dcef7d194f68dc11b
Launched 45d ago (17 Sept, 17:20 UTC) by 0x7326…7139
THEY TALK. WE ACT. The trenches got a superhero.ACTMAN turns 100% of boring treasury bonds fees into $ACT buybacks and burns.
Market cap
495.27 SGOV
priced in SGOV
Price
5.0e-7 SGOV
Buys / sells
26 / 5
Holders
Loading…
Volume
110.80 SGOV
1% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+33m 51s
- Launched17 Sept, 17:20 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 2.49 | 4.9M | 0x387a…8755 | 45d ago |
| Buy | 0.60 | 1.2M | 0xb100…c3fd | 45d ago |
| Buy | 0.72 | 1.5M | 0xb100…c3fd | 45d ago |
| Buy | 0.72 | 1.5M | 0xb100…c3fd | 45d ago |
| Buy | 4.30 | 9.2M | 0x1d9f…105c | 45d ago |
| Buy | 7.76 | 18.1M | 0x0b08…7c75 | 45d ago |
| Buy | 6.80 | 17.7M | 0x2627…e2a8 | 45d ago |
| Buy | 7.97 | 23.4M | 0x0d78…9a44 | 45d ago |
| Buy | 4.84 | 15.9M | 0x163c…d240 | 45d ago |
| Buy | 7.87 | 29.0M | 0x0eae…4134 | 45d ago |
| Buy | 7.98 | 34.3M | 0x1ef7…395f | 45d ago |
| Buy | 4.08 | 19.9M | 0x00a4…a56f | 45d ago |
| Buy | 7.97 | 44.5M | 0x2654…9c53 | 45d ago |
| Buy | 6.79 | 45.3M | 0x0858…ff80 | 45d ago |
| Buy | 7.43 | 59.9M | 0x0b0f…e872 | 45d ago |
| Buy | 6.43 | 63.3M | 0x2498…b40e | 45d ago |
| Buy | 6.01 | 72.4M | 0x104d…22ac | 45d ago |
| Buy | 6.00 | 89.6M | 0x18b4…d2e7 | 45d ago |
| Buy | 7.84 | 155.3M | 0x1959…dd11 | 45d ago |
| Sell | 0.21 | 5.0M | 0x6aa8…326e | 45d ago |
| Buy | 0.098 | 2.3M | 0x55be…1c17 | 45d ago |
| Buy | 0.020 | 456.9K | 0x55be…1c17 | 45d ago |
| Sell | 0.80 | 19.1M | 0xb86b…6d0c | 45d ago |
| Buy | 0.42 | 9.6M | 0xac15…0c4e | 45d ago |
| Sell | 0.70 | 16.3M | 0x3652…d22a | 45d ago |
| Sell | 0.58 | 13.2M | 0x6505…40dc | 45d ago |
| Sell | 0.58 | 12.8M | 0x6505…40dc | 45d ago |
| Buy | 0.60 | 12.8M | 0x6505…40dc | 45d ago |
| Buy | 0.60 | 13.2M | 0x6505…40dc | 45d ago |
| Buy | 0.84 | 19.1M | 0xef51…cece | 45d ago |
| Buy | 0.74 | 16.3M | 0x3652…d22a | 45d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.