CREW10 Crew10
0x511f45e892c30ad0e9d54a28b4e588ddc2c6caac
Launched 20d ago (10 Oct, 22:38 UTC) by 0x58ea…2e03
A Grok-powered bot that trades meme coins on Robinhood.
Proven creator: 1 of the creator's 2 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.High creator tax: 4.0% creator tax on every trade.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.9K
Price
$0.00000391
Buys / sells
12 / 16
Holders
Loading…
Volume
0.96 ETH
4% creator tax
Price
The creator
- Launches on Pons
- 7
- Graduated
- 1
- Died within a day
- 2
- Usually first sells
- after 13h 36m
On this token the creator wallet bought 38.1M and sold 38.1M on the curve (first sale 2m 53s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 3.8% of supply+2m 50s
- A holder sold 2.1% of supply+1m 3s
- A holder sold 2.0% of supply+55s
- A holder sold 2.3% of supply+27s
- Launched10 Oct, 22:38 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.063 | 38.1M | 0x58ea…2e03creator | 20d ago |
| Sell | 0.022 | 12.4M | 0x6505…40dc | 20d ago |
| Sell | 0.023 | 12.8M | 0x6505…40dc | 20d ago |
| Buy | 0.025 | 12.4M | 0x1c1c…978c | 20d ago |
| Buy | 0.025 | 12.8M | 0x1b44…0660 | 20d ago |
| Sell | 0.019 | 11.1M | 0x471a…95b9 | 20d ago |
| Sell | 0.021 | 11.9M | 0x5d0f…3465 | 20d ago |
| Sell | 0.015 | 8.3M | 0xacfc…14ca | 20d ago |
| Sell | 0.036 | 19.4M | 0xf0b7…8faf | 20d ago |
| Sell | 0.041 | 20.9M | 0xf0b7…8faf | 20d ago |
| Sell | 0.028 | 13.5M | 0xf0b7…8faf | 20d ago |
| Sell | 0.0034 | 1.7M | 0xa639…cfe6 | 20d ago |
| Sell | 0.044 | 20.5M | 0x495a…b2c1 | 20d ago |
| Buy | 0.0040 | 1.7M | 0xa639…cfe6 | 20d ago |
| Buy | 0.049 | 20.9M | 0xf0b7…8faf | 20d ago |
| Buy | 0.019 | 8.3M | 0x4663…4663 | 20d ago |
| Buy | 0.030 | 13.5M | 0xf0b7…8faf | 20d ago |
| Buy | 0.026 | 11.9M | 0x5d0f…3465 | 20d ago |
| Buy | 0.023 | 11.1M | 0x471a…95b9 | 20d ago |
| Buy | 0.039 | 19.4M | 0xf0b7…8faf | 20d ago |
| Sell | 0.042 | 22.8M | 0x6505…40dc | 20d ago |
| Sell | 0.026 | 13.6M | 0x495a…b2c1 | 20d ago |
| Sell | 0.027 | 13.6M | 0x495a…b2c1 | 20d ago |
| Buy | 0.050 | 22.8M | 0x1b44…0660 | 20d ago |
| Sell | 0.020 | 10.2M | 0x495a…b2c1 | 20d ago |
| Sell | 0.020 | 10.2M | 0x495a…b2c1 | 20d ago |
| Buy | 0.15 | 68.2M | 0x495a…b2c1 | 20d ago |
| Buy | 0.070 | 38.1M | 0x58ea…2e03creator | 20d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.