
@bot make me rich make no mistakes
0x50555958ec6837502727f59c24323eb287c473e9
Launched 27d ago (2 Oct, 17:55 UTC) by 0x4c27…052d
Proven creator: 21 of the creator's 1635 earlier launches graduated.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
29.41 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
8 / 21
Holders
Loading…
Volume
31.07 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 1675
- Graduated
- 22
- Died within a day
- 874
- Usually first sells
- after 7s
On this token the creator wallet bought 284.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.8% of supply+6m 41s
- A holder sold 3.0% of supply+21s
- A holder sold 5.6% of supply+20s
- A holder sold 5.6% of supply+20s
- A holder sold 5.6% of supply+20s
- A holder sold 2.4% of supply+8s
- Launched2 Oct, 17:55 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.52 | 17.8M | 0x6a7f…c8d2 | 26d ago |
| Sell | 0.37 | 12.2M | 0xce03…aea6 | 27d ago |
| Sell | 0.25 | 8.1M | 0xce03…aea6 | 27d ago |
| Sell | 0.13 | 4.3M | 0x6ccc…a6c8 | 27d ago |
| Buy | 0.63 | 20.3M | 0x496f…29ed | 27d ago |
| Sell | 1.17 | 37.6M | 0x6aa8…326e | 27d ago |
| Sell | 0.52 | 15.8M | 0x0d53…9b6f | 27d ago |
| Sell | 1.05 | 30.4M | 0xb93e…59be | 27d ago |
| Buy | 0.16 | 4.3M | 0x6ccc…a6c8 | 27d ago |
| Buy | 0.63 | 17.8M | 0x6a7f…c8d2 | 27d ago |
| Buy | 1.26 | 37.6M | 0x0034…0000 | 27d ago |
| Buy | 0.95 | 30.4M | 0x6208…284a | 27d ago |
| Buy | 0.47 | 15.8M | 0x0d53…9b6f | 27d ago |
| Sell | 1.70 | 56.0M | 0x9689…8341 | 27d ago |
| Sell | 1.91 | 56.0M | 0x9689…8341 | 27d ago |
| Sell | 2.17 | 56.0M | 0x9689…8341 | 27d ago |
| Sell | 0.00057 | 13.9K | 0x4c40…7700 | 27d ago |
| Sell | 0.59 | 14.0M | 0x9689…8341 | 27d ago |
| Sell | 0.61 | 14.0M | 0x9689…8341 | 27d ago |
| Sell | 0.63 | 14.0M | 0x9689…8341 | 27d ago |
| Sell | 1.15 | 24.4M | 0x9689…8341 | 27d ago |
| Sell | 0.30 | 6.1M | 0x9689…8341 | 27d ago |
| Sell | 0.38 | 7.6M | 0x9689…8341 | 27d ago |
| Sell | 0.49 | 9.5M | 0x9689…8341 | 27d ago |
| Sell | 0.63 | 11.9M | 0x9689…8341 | 27d ago |
| Sell | 0.00075 | 13.9K | 0x4c40…7700 | 27d ago |
| Sell | 0.81 | 14.9M | 0x9689…8341 | 27d ago |
| Buy | 0.0017 | 27.8K | 0x4c40…7700 | 27d ago |
| Buy | 11.60 | 284.5M | 0x4c27…052dcreator | 27d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.