Butterfly Butterfly Coin
0x500fc11e4f0a309642ff927c807bf895d13898c8
Launched 54d ago (8 Sept, 12:21 UTC) by 0xb81e…9d73
Serial launcher: 75 earlier launches, none graduated.
Graduation progress0.0% · 0 QQQ of 11.15 QQQ
Market cap
4.46 QQQ
priced in QQQ
Price
4.5e-9 QQQ
Buys / sells
8 / 10
Holders
Loading…
Volume
4.08 QQQ
no creator tax
Price
The creator
- Launches on Pons
- 161
- Graduated
- 3
- Died within a day
- 40
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 7.3% of supply+44m 11s
- A holder sold 2.6% of supply+44m 11s
- A holder sold 5.6% of supply+31s
- A holder sold 4.9% of supply+20s
- A holder sold 3.2% of supply+20s
- A holder sold 3.3% of supply+20s
- A holder sold 2.5% of supply+8s
- A holder sold 3.3% of supply+5s
- Launched8 Sept, 12:21 UTC
Trades
Read from the chain · newest first| Side | QQQ | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.000034 | 7.6K | 0x6aa8…326e | 37d ago |
| Buy | 0.000034 | 7.6K | 0x39b3…be5f | 54d ago |
| Sell | 0.35 | 72.5M | 0x3988…620e | 54d ago |
| Sell | 0.14 | 26.2M | 0x7250…30ff | 54d ago |
| Buy | 0.14 | 25.8M | 0xd91a…fb56 | 54d ago |
| Sell | 0.31 | 55.8M | 0x6505…40dc | 54d ago |
| Sell | 0.11 | 18.6M | 0x6505…40dc | 54d ago |
| Buy | 0.0028 | 448.9K | 0xd91a…fb56 | 54d ago |
| Buy | 0.41 | 72.5M | 0x552f…5226 | 54d ago |
| Sell | 0.27 | 49.2M | 0x9689…8341 | 54d ago |
| Sell | 0.19 | 32.4M | 0x9689…8341 | 54d ago |
| Sell | 0.21 | 33.3M | 0x9689…8341 | 54d ago |
| Sell | 0.17 | 24.8M | 0x6505…40dc | 54d ago |
| Sell | 0.25 | 33.1M | 0x6505…40dc | 54d ago |
| Buy | 0.26 | 32.4M | 0xb5e1…6e34 | 54d ago |
| Buy | 0.25 | 33.3M | 0xfb56…35c5 | 54d ago |
| Buy | 0.33 | 49.2M | 0x635e…d61d | 54d ago |
| Buy | 0.69 | 132.4M | 0x8e65…a882 | 54d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.