MARU Maru
0x4fc1b55067ba130ded62467e45602e0a4de679ff
Launched 21d ago (9 Oct, 21:30 UTC) by 0x91e7…5908
Maru
Proven creator: 4 of the creator's 237 earlier launches graduated.
Graduation progress0.0% · 0 GOOGL of 24.20 GOOGL
Market cap
9.69 GOOGL
priced in GOOGL
Price
9.7e-9 GOOGL
Buys / sells
16 / 15
Holders
Loading…
Volume
6.84 GOOGL
no creator tax
Price
The creator
- Launches on Pons
- 247
- Graduated
- 4
- Died within a day
- 123
- Usually first sells
- never sold
On this token the creator wallet bought 34.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+25m 55s
- A holder sold 4.2% of supply+25m 54s
- A holder sold 3.6% of supply+21m 45s
- A holder sold 5.0% of supply+17m 20s
- A holder sold 3.0% of supply+5m 49s
- A holder sold 3.2% of supply+5m 49s
- A holder sold 3.5% of supply+26s
- Launched9 Oct, 21:30 UTC
Trades
Read from the chain · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0067 | 698.8K | 0x6aa8…326e | 19d ago |
| Sell | 0.17 | 17.4M | 0x53e6…da99 | 21d ago |
| Sell | 0.0026 | 262.6K | 0x6aa8…326e | 21d ago |
| Sell | 0.27 | 26.0M | 0x801d…64a7 | 21d ago |
| Sell | 0.46 | 41.7M | 0x7250…30ff | 21d ago |
| Sell | 0.43 | 35.7M | 0x6505…40dc | 21d ago |
| Buy | 0.22 | 17.4M | 0x53e6…da99 | 21d ago |
| Buy | 0.42 | 35.7M | 0x759c…0047 | 21d ago |
| Buy | 0.0030 | 262.6K | 0x6aa8…326e | 21d ago |
| Buy | 0.28 | 26.0M | 0xd42a…d6a4 | 21d ago |
| Sell | 0.062 | 5.9M | 0x4298…a788 | 21d ago |
| Sell | 0.55 | 49.7M | 0x6505…40dc | 21d ago |
| Buy | 0.070 | 5.9M | 0xcc00…534c | 21d ago |
| Buy | 0.56 | 49.7M | 0xac27…2a96 | 21d ago |
| Buy | 0.43 | 41.7M | 0xd91a…fb56 | 21d ago |
| Sell | 0.30 | 30.0M | 0x6505…40dc | 21d ago |
| Sell | 0.34 | 32.1M | 0x6505…40dc | 21d ago |
| Sell | 0.16 | 14.3M | 0x6505…40dc | 21d ago |
| Sell | 0.21 | 18.5M | 0x0d53…9b6f | 21d ago |
| Sell | 0.022 | 1.9M | 0x6505…40dc | 21d ago |
| Buy | 0.22 | 18.5M | 0x0d53…9b6f | 21d ago |
| Sell | 0.41 | 34.8M | 0x6505…40dc | 21d ago |
| Buy | 0.023 | 1.9M | 0x500c…5bff | 21d ago |
| Buy | 0.0087 | 698.8K | 0x6aa8…326e | 21d ago |
| Buy | 0.00038 | 30.7K | 0xcb37…1dfa | 21d ago |
| Buy | 0.17 | 14.3M | 0x22f0…91df | 21d ago |
| Sell | 0.0037 | 314.7K | 0xc5bb…d0f8 | 21d ago |
| Buy | 0.35 | 30.0M | 0x7906…eb3d | 21d ago |
| Buy | 0.35 | 32.1M | 0x0c8a…ac3f | 21d ago |
| Buy | 0.0035 | 314.7K | 0x3e7c…000b | 21d ago |
| Buy | 0.35 | 34.8M | 0x91e7…5908creator | 21d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.