
YOLO You Only Live Once
0x4f5c9f79eb1449c93ea6117de19e3a0f3d0b78ac
Launched 53d ago (11 Sept, 15:05 UTC) by 0x89c0…11b0
You Only Live Once
Proven creator: 6 of the creator's 378 earlier launches graduated.Creator sold: Creator sold 10.0% of what they bought.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000324
Buys / sells
12 / 13
Holders
Loading…
Volume
5.0K USDG
no creator tax
Price
The creator
- Launches on Pons
- 465
- Graduated
- 6
- Died within a day
- 212
- Usually first sells
- after 5s
On this token the creator wallet bought 136.3M and sold 13.6M on the curve (first sale 5s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+48m 44s
- A holder sold 7.3% of supply+47m 31s
- A holder sold 7.1% of supply+1m 3s
- A holder sold 3.4% of supply+14s
- A holder sold 6.0% of supply+14s
- A holder sold 4.2% of supply+12s
- A holder sold 3.8% of supply+12s
- A holder sold 8.0% of supply+11s
- A holder sold 3.1% of supply+8s
- Creator sold 1.4% of supply+5s
- A holder sold 4.1% of supply+4s
- Launched11 Sept, 15:05 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.023 | 7.2K | 0x3abe…6da0 | 53d ago |
| Sell | 72.97 | 22.3M | 0x7250…30ff | 53d ago |
| Sell | 264.18 | 72.9M | 0xd746…eb33 | 53d ago |
| Sell | 301.74 | 71.0M | 0xd657…e3c5 | 53d ago |
| Buy | 100.00 | 21.8M | 0xd91a…fb56 | 53d ago |
| Buy | 2.00 | 448.1K | 0xd91a…fb56 | 53d ago |
| Buy | 299.86 | 72.9M | 0xd746…eb33 | 53d ago |
| Buy | 250.00 | 71.0M | 0xd657…e3c5 | 53d ago |
| Sell | 112.52 | 33.9M | 0x6505…40dc | 53d ago |
| Sell | 221.34 | 60.4M | 0x6505…40dc | 53d ago |
| Sell | 173.07 | 42.2M | 0x6505…40dc | 53d ago |
| Sell | 169.67 | 37.8M | 0x6505…40dc | 53d ago |
| Sell | 414.83 | 79.7M | 0x6505…40dc | 53d ago |
| Sell | 184.18 | 30.7M | 0x6505…40dc | 53d ago |
| Sell | 78.17 | 12.3M | 0x6505…40dc | 53d ago |
| Sell | 90.12 | 13.6M | 0x89c0…11b0creator | 53d ago |
| Sell | 112.68 | 16.3M | 0x9689…8341 | 53d ago |
| Buy | 257.99 | 37.8M | 0x6505…40dc | 53d ago |
| Buy | 257.99 | 42.2M | 0x6505…40dc | 53d ago |
| Sell | 247.70 | 41.4M | 0x9689…8341 | 53d ago |
| Buy | 103.17 | 16.3M | 0x57ad…8607 | 53d ago |
| Buy | 257.93 | 41.4M | 0xf241…59c5 | 53d ago |
| Buy | 309.52 | 60.4M | 0xafd6…7cee | 53d ago |
| Buy | 154.76 | 33.9M | 0xa46c…eaa9 | 53d ago |
| Buy | 515.87 | 136.3M | 0x89c0…11b0creator | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.