MSTR Memecoin Strategy
0x4f4aca25d6a39ae68a544805b4cab2bce24c0c21
Launched 46d ago (18 Sept, 18:46 UTC) by 0x2b34…b3ea
Memecoin Strategy
Proven creator: 2 of the creator's 57 earlier launches graduated.
Graduation progress0.0% · 0 MSTR of 79.98 MSTR
Market cap
31.99 MSTR
priced in MSTR
Price
3.2e-8 MSTR
Buys / sells
15 / 11
Holders
Loading…
Volume
16.30 MSTR
no creator tax
Price
The creator
- Launches on Pons
- 95
- Graduated
- 2
- Died within a day
- 37
- Usually first sells
- never sold
On this token the creator wallet bought 35.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.0% of supply+18m 57s
- A holder sold 2.8% of supply+17s
- A holder sold 3.3% of supply+17s
- A holder sold 3.1% of supply+17s
- A holder sold 3.7% of supply+17s
- A holder sold 3.6% of supply+6s
- Launched18 Sept, 18:46 UTC
Trades
Read from the chain · newest first| Side | MSTR | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0015 | 47.1K | 0xa6b2…3ef4 | 37d ago |
| Sell | 0.65 | 20.2M | 0x7250…30ff | 46d ago |
| Buy | 0.0016 | 47.1K | 0xa6b2…3ef4 | 46d ago |
| Sell | 0.16 | 4.8M | 0x4496…147b | 46d ago |
| Sell | 0.32 | 9.6M | 0xd57c…3ba9 | 46d ago |
| Buy | 0.16 | 4.8M | 0x843c…4037 | 46d ago |
| Buy | 0.33 | 9.6M | 0xd57c…3ba9 | 46d ago |
| Buy | 0.66 | 20.2M | 0xd91a…fb56 | 46d ago |
| Sell | 0.91 | 27.8M | 0x6505…40dc | 46d ago |
| Sell | 1.14 | 32.9M | 0x6505…40dc | 46d ago |
| Sell | 1.16 | 31.2M | 0x6505…40dc | 46d ago |
| Sell | 1.47 | 36.7M | 0x6505…40dc | 46d ago |
| Sell | 0.090 | 2.2M | 0x6505…40dc | 46d ago |
| Buy | 0.22 | 5.3M | 0x6505…40dc | 46d ago |
| Buy | 0.21 | 5.0M | 0x6505…40dc | 46d ago |
| Buy | 0.21 | 5.1M | 0x6505…40dc | 46d ago |
| Buy | 0.20 | 4.9M | 0x6505…40dc | 46d ago |
| Sell | 1.50 | 35.9M | 0x6505…40dc | 46d ago |
| Sell | 0.67 | 15.2M | 0xf645…7273 | 46d ago |
| Buy | 0.099 | 2.2M | 0x6505…40dc | 46d ago |
| Buy | 0.68 | 15.2M | 0x5b7e…8225 | 46d ago |
| Buy | 0.98 | 22.8M | 0x6505…40dc | 46d ago |
| Buy | 1.06 | 26.1M | 0x6505…40dc | 46d ago |
| Buy | 1.06 | 27.6M | 0x6505…40dc | 46d ago |
| Buy | 1.14 | 31.8M | 0x6505…40dc | 46d ago |
| Buy | 1.20 | 35.9M | 0x2b34…b3eacreator | 46d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.