
ASSETS Robinhood Assets
0x4e886f3ee8c7bc763e17c7e250af23d243e46df0
Launched 24d ago (5 Oct, 15:20 UTC) by 0x3195…4cd8
Proven creator: 74 of the creator's 956 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.3K
priced in USDG
Price
$0.00000331
Buys / sells
11 / 18
Holders
Loading…
Volume
7.7K USDG
no creator tax
Price
The creator
- Launches on Pons
- 1032
- Graduated
- 75
- Died within a day
- 394
- Usually first sells
- after 5s
On this token the creator wallet bought 398.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+46m 23s
- A holder sold 3.7% of supply+45m 17s
- A holder sold 5.4% of supply+21m 12s
- A holder sold 7.1% of supply+20m 10s
- A holder sold 4.5% of supply+1m 24s
- A holder sold 6.2% of supply+10s
- A holder sold 4.4% of supply+9s
- A holder sold 4.0% of supply+9s
- A holder sold 4.1% of supply+9s
- A holder sold 15.9% of supply+9s
- A holder sold 3.4% of supply+9s
- A holder sold 4.0% of supply+8s
- A holder sold 5.1% of supply+1s
- Launched5 Oct, 15:20 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 71.92 | 22.0M | 0x6a7f…c8d2 | 24d ago |
| Sell | 130.39 | 37.4M | 0x8e63…1038 | 24d ago |
| Sell | 45.55 | 12.4M | 0xb5ac…9f86 | 24d ago |
| Sell | 212.60 | 53.8M | 0x6aa8…326e | 24d ago |
| Buy | 153.54 | 37.4M | 0x8e63…1038 | 24d ago |
| Buy | 200.14 | 53.9M | 0x0034…0000 | 24d ago |
| Sell | 262.27 | 70.7M | 0x7250…30ff | 24d ago |
| Buy | 49.97 | 12.4M | 0xc736…b40f | 24d ago |
| Sell | 182.74 | 44.6M | 0x6aa8…326e | 24d ago |
| Buy | 0.13 | 29.6K | 0xcb37…1dfa | 24d ago |
| Buy | 150.00 | 35.6M | 0xd91a…fb56 | 24d ago |
| Sell | 264.56 | 62.0M | 0x1e9c…b6f0 | 24d ago |
| Buy | 100.00 | 22.0M | 0x6a7f…c8d2 | 24d ago |
| Buy | 150.00 | 35.2M | 0xd91a…fb56 | 24d ago |
| Buy | 174.31 | 44.7M | 0x0034…0000 | 24d ago |
| Buy | 216.14 | 62.0M | 0x1e9c…b6f0 | 24d ago |
| Sell | 148.20 | 44.2M | 0x9689…8341 | 24d ago |
| Sell | 144.63 | 39.5M | 0x9689…8341 | 24d ago |
| Sell | 164.62 | 41.2M | 0x9689…8341 | 24d ago |
| Sell | 814.30 | 159.2M | 0x9689…8341 | 24d ago |
| Sell | 225.01 | 34.3M | 0x9689…8341 | 24d ago |
| Sell | 69.17 | 9.9M | 0x9689…8341 | 24d ago |
| Sell | 79.80 | 11.1M | 0x9689…8341 | 24d ago |
| Sell | 310.91 | 39.8M | 0x9689…8341 | 24d ago |
| Sell | 87.06 | 10.3M | 0x9689…8341 | 24d ago |
| Sell | 74.68 | 8.6M | 0x9689…8341 | 24d ago |
| Sell | 496.53 | 51.4M | 0xf2c6…2839 | 24d ago |
| Buy | 540.34 | 51.4M | 0x0fb3…b84e | 24d ago |
| Buy | 2.2K | 398.0M | 0x3195…4cd8creator | 24d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.