ORBIOTRUM Orbiotrum
0x4e86967480bcc55ad0735ee16b13009b1e820598
Launched 27d ago (3 Oct, 11:05 UTC) by 0xca11…ca11
Orbiotrum enables you to create the games you've always dreamed of with near-instant transaction speeds, scale, and a seamless experience for your players.
Proven creator: 56 of the creator's 5042 earlier launches graduated.
Graduation progress0.0% · 0 ORBIO of 264.1K ORBIO
Market cap
105.7K ORBIO
priced in ORBIO
Price
0.00011 ORBIO
Buys / sells
15 / 15
Holders
Loading…
Volume
27.5K ORBIO
no creator tax
Price
The creator
- Launches on Pons
- 5089
- Graduated
- 56
- Died within a day
- 3928
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+48s
- A holder sold 2.0% of supply+45s
- Launched3 Oct, 11:05 UTC
Trades
Read from the chain · newest first| Side | ORBIO | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 91.94 | 878.3K | 0xcb60…46a4 | 27d ago |
| Sell | 213.37 | 2.0M | 0x6aa8…326e | 27d ago |
| Buy | 217.70 | 2.0M | 0x6aa8…326e | 27d ago |
| Sell | 1.7K | 15.6M | 0x92ce…9c02 | 27d ago |
| Sell | 148.79 | 1.4M | 0x92ce…9c02 | 27d ago |
| Sell | 123.77 | 1.1M | 0x92ce…9c02 | 27d ago |
| Sell | 202.63 | 1.9M | 0x92ce…9c02 | 27d ago |
| Sell | 1.5K | 13.5M | 0x92ce…9c02 | 27d ago |
| Sell | 324.45 | 2.9M | 0x92ce…9c02 | 27d ago |
| Sell | 96.79 | 857.0K | 0x92ce…9c02 | 27d ago |
| Sell | 292.48 | 2.6M | 0x92ce…9c02 | 27d ago |
| Sell | 1.7K | 15.1M | 0x9689…8341 | 27d ago |
| Sell | 2.8K | 23.2M | 0x9689…8341 | 27d ago |
| Buy | 110.39 | 878.3K | 0xcb60…46a4 | 27d ago |
| Sell | 2.6K | 20.3M | 0x92ce…9c02 | 27d ago |
| Buy | 2.0K | 15.1M | 0x4502…1b9b | 27d ago |
| Buy | 2.9K | 23.2M | 0x4813…32bd | 27d ago |
| Sell | 370.79 | 3.1M | 0x92ce…9c02 | 27d ago |
| Sell | 1.5K | 12.6M | 0x92ce…9c02 | 27d ago |
| Buy | 232.03 | 1.9M | 0x0058…9dbd | 27d ago |
| Buy | 1.7K | 13.5M | 0xa9cc…f77d | 27d ago |
| Buy | 165.86 | 1.4M | 0xdfc4…f57a | 27d ago |
| Buy | 1.5K | 12.6M | 0x3989…9e99 | 27d ago |
| Buy | 365.16 | 3.1M | 0x495c…d8f0 | 27d ago |
| Buy | 132.80 | 1.1M | 0x07f3…a183 | 27d ago |
| Buy | 99.61 | 857.0K | 0x5542…6a65 | 27d ago |
| Buy | 298.84 | 2.6M | 0x1209…6a5f | 27d ago |
| Buy | 332.09 | 2.9M | 0xf3ac…add6 | 27d ago |
| Buy | 1.8K | 15.6M | 0x8966…c6df | 27d ago |
| Buy | 2.2K | 20.3M | 0xc880…7c16 | 27d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.