
DEVIN Devin
0x4e5818972120d27ac2ebaba7092e4ffd2b4c0f5f
Launched 6d ago (23 Oct, 12:11 UTC) by 0x7b44…edf2
Proven creator: 261 of the creator's 3637 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
17.46 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
8 / 11
Holders
Loading…
Volume
17.58 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 3649
- Graduated
- 261
- Died within a day
- 1426
- Usually first sells
- after 3s
On this token the creator wallet bought 280.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.7% of supply+58m 24s
- A holder sold 4.0% of supply+21m 6s
- A holder sold 3.7% of supply+8m
- A holder sold 5.2% of supply+47s
- A holder sold 3.7% of supply+47s
- A holder sold 4.2% of supply+47s
- A holder sold 3.1% of supply+47s
- A holder sold 11.7% of supply+6s
- Launched23 Oct, 12:11 UTC
Trades
Live · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.81 | 46.8M | 0x1e9c…b6f0 | 6d ago |
| Sell | 0.76 | 40.1M | 0x7250…30ff | 6d ago |
| Sell | 0.018 | 933.2K | 0x24a4…0da7 | 6d ago |
| Sell | 0.0040 | 200.6K | 0x24a4…0da7 | 6d ago |
| Buy | 0.90 | 46.8M | 0x1e9c…b6f0 | 6d ago |
| Sell | 0.70 | 37.3M | 0x0d53…9b6f | 6d ago |
| Buy | 0.022 | 1.1M | 0x24a4…0da7 | 6d ago |
| Buy | 0.71 | 37.3M | 0x0d53…9b6f | 6d ago |
| Buy | 0.70 | 40.1M | 0xd91a…fb56 | 6d ago |
| Sell | 0.91 | 52.5M | 0x9689…8341 | 6d ago |
| Sell | 0.71 | 37.2M | 0x9689…8341 | 6d ago |
| Sell | 0.89 | 42.5M | 0x9689…8341 | 6d ago |
| Sell | 0.70 | 31.0M | 0x9689…8341 | 6d ago |
| Buy | 0.0024 | 100.0K | 0x6a63…0e53 | 6d ago |
| Buy | 0.00058 | 24.2K | 0xcb37…1dfa | 6d ago |
| Sell | 0.0038 | 162.4K | 0x858b…6da6 | 6d ago |
| Sell | 3.20 | 116.9M | 0x9689…8341 | 6d ago |
| Buy | 0.0056 | 162.4K | 0x858b…6da6 | 6d ago |
| Buy | 6.54 | 280.0M | 0x7b44…edf2creator | 6d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.