
UMBREONGO Umbreon Gold Star Reference
0x4e28ebf1fe25f2ea6caca1f63dded720878b4c03
Launched 51d ago (12 Sept, 20:42 UTC) by 0x38b6…fabc
PokePaired card: pop5-17. Umbreon Gold Star - POP Series 5 - 17/17. Catalogue reference: $28,400.00 (Auction record). Not redeemable for a physical card.
Proven creator: 2 of the creator's 13 earlier launches graduated.High creator tax: 3.0% creator tax on every trade.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.8K
Price
$0.00000379
Buys / sells
14 / 10
Holders
Loading…
Volume
0.42 ETH
3% creator tax
Price
The creator
- Launches on Pons
- 39
- Graduated
- 2
- Died within a day
- 33
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+5m 55s
- A holder sold 2.4% of supply+4m 54s
- Launched12 Sept, 20:42 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0038 | 2.3M | 0xab47…76c0 | 51d ago |
| Sell | 0.042 | 25.2M | 0x6505…40dc | 51d ago |
| Sell | 0.020 | 11.4M | 0x6505…40dc | 51d ago |
| Sell | 0.0079 | 4.5M | 0x6505…40dc | 51d ago |
| Sell | 0.018 | 10.0M | 0x6505…40dc | 51d ago |
| Sell | 0.018 | 10.1M | 0x6505…40dc | 51d ago |
| Sell | 0.019 | 10.2M | 0x6505…40dc | 51d ago |
| Sell | 0.020 | 10.3M | 0x6505…40dc | 51d ago |
| Sell | 0.047 | 23.9M | 0xb100…c3fd | 51d ago |
| Buy | 0.0099 | 4.5M | 0x6505…40dc | 51d ago |
| Sell | 0.0064 | 3.2M | 0x6505…40dc | 51d ago |
| Buy | 0.025 | 11.4M | 0x6505…40dc | 51d ago |
| Buy | 0.0050 | 2.3M | 0xab47…76c0 | 51d ago |
| Buy | 0.050 | 23.9M | 0xb100…c3fd | 51d ago |
| Buy | 0.050 | 25.2M | 0x6505…40dc | 51d ago |
| Buy | 0.0062 | 3.2M | 0x6505…40dc | 51d ago |
| Buy | 0.0062 | 3.3M | 0x6505…40dc | 51d ago |
| Buy | 0.0062 | 3.3M | 0x6505…40dc | 51d ago |
| Buy | 0.0062 | 3.3M | 0x6505…40dc | 51d ago |
| Buy | 0.0059 | 3.2M | 0x6505…40dc | 51d ago |
| Buy | 0.012 | 6.7M | 0x6505…40dc | 51d ago |
| Buy | 0.012 | 6.8M | 0x6505…40dc | 51d ago |
| Buy | 0.012 | 6.9M | 0x6505…40dc | 51d ago |
| Buy | 0.012 | 7.0M | 0x6505…40dc | 51d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.