
GIRAFFE Giraffe Nebula
0x4c36bec818908022395193f002af931e72a03230
Launched 46d ago (13 Sept, 17:54 UTC) by 0x0ca3…734b
-
Proven creator: 11 of the creator's 544 earlier launches graduated.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
28.88 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
14 / 15
Holders
Loading…
Volume
27.86 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 622
- Graduated
- 13
- Died within a day
- 318
- Usually first sells
- after 9s
On this token the creator wallet bought 144.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.5% of supply+29m 29s
- A holder sold 3.3% of supply+37s
- A holder sold 2.4% of supply+37s
- A holder sold 2.5% of supply+32s
- A holder sold 2.7% of supply+32s
- A holder sold 3.0% of supply+29s
- A holder sold 6.6% of supply+23s
- A holder sold 2.4% of supply+11s
- A holder sold 3.6% of supply+7s
- Launched13 Sept, 17:54 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00059 | 20.6K | 0xcb37…1dfa | 27d ago |
| Buy | 0.00060 | 20.6K | 0xcb37…1dfa | 42d ago |
| Buy | 0.00015 | 5.3K | 0x3abe…6da0 | 46d ago |
| Sell | 1.36 | 45.4M | 0x7250…30ff | 46d ago |
| Sell | 0.54 | 17.0M | 0x8b21…10ef | 46d ago |
| Sell | 0.013 | 393.9K | 0x6505…40dc | 46d ago |
| Sell | 0.16 | 5.0M | 0xc8e6…8621 | 46d ago |
| Buy | 0.17 | 5.0M | 0xe5fa…caff | 46d ago |
| Sell | 1.12 | 33.1M | 0x6505…40dc | 46d ago |
| Sell | 0.85 | 23.7M | 0x6505…40dc | 46d ago |
| Buy | 1.00 | 27.5M | 0xd91a…fb56 | 46d ago |
| Sell | 0.90 | 25.2M | 0x6505…40dc | 46d ago |
| Sell | 1.01 | 26.8M | 0x6505…40dc | 46d ago |
| Buy | 0.66 | 17.0M | 0x8b21…10ef | 46d ago |
| Buy | 0.67 | 17.8M | 0xd91a…fb56 | 46d ago |
| Sell | 1.13 | 30.4M | 0x6505…40dc | 46d ago |
| Sell | 2.75 | 65.8M | 0x6505…40dc | 46d ago |
| Sell | 0.33 | 7.3M | 0x6505…40dc | 46d ago |
| Sell | 1.16 | 24.4M | 0x6505…40dc | 46d ago |
| Sell | 0.54 | 10.8M | 0x6505…40dc | 46d ago |
| Buy | 0.00017 | 3.2K | 0x6505…40dc | 46d ago |
| Sell | 1.92 | 36.1M | 0x6505…40dc | 46d ago |
| Buy | 1.66 | 30.4M | 0x6505…40dc | 46d ago |
| Buy | 1.66 | 33.1M | 0x6505…40dc | 46d ago |
| Buy | 1.11 | 23.7M | 0x6505…40dc | 46d ago |
| Buy | 1.11 | 25.2M | 0x6505…40dc | 46d ago |
| Buy | 1.11 | 26.8M | 0x6505…40dc | 46d ago |
| Buy | 0.017 | 393.9K | 0x6ae3…2f5b | 46d ago |
| Buy | 4.92 | 144.4M | 0x0ca3…734bcreator | 46d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.