LofiMuse LofiMuse
0x4b81210e7de7aaf5d7c0725937d47b095354e62d
Launched 6d ago (24 Oct, 17:29 UTC) by 0xa60e…3065
Proven creator: 167 of the creator's 3494 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0.0014 META of 13.57 META
Market cap
5.44 META
priced in META
Price
5.4e-9 META
Buys / sells
13 / 10
Holders
Loading…
Volume
9.06 META
no creator tax
Price
The creator
- Launches on Pons
- 3499
- Graduated
- 167
- Died within a day
- 1372
- Usually first sells
- after 4s
On this token the creator wallet bought 396.8M and sold 396.8M on the curve (first sale 16s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+8h
- A holder sold 3.5% of supply+32m 4s
- A holder sold 3.7% of supply+20m 23s
- A holder sold 3.2% of supply+2m 20s
- A holder sold 2.4% of supply+18s
- Creator sold 39.7% of supply+16s
- Launched24 Oct, 17:29 UTC
Trades
Live · newest first| Side | META | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0071 | 1.3M | 0xcb37…1dfa | 5d ago |
| Sell | 0.15 | 27.6M | 0xce03…aea6 | 5d ago |
| Buy | 0.0078 | 1.3M | 0xcb37…1dfa | 6d ago |
| Sell | 0.00017 | 29.4K | 0x2ebf…0aa8 | 6d ago |
| Buy | 0.16 | 27.6M | 0xedee…6768 | 6d ago |
| Sell | 0.19 | 34.5M | 0x8e63…1038 | 6d ago |
| Sell | 0.22 | 36.6M | 0x7250…30ff | 6d ago |
| Sell | 0.20 | 31.8M | 0x6aa8…326e | 6d ago |
| Sell | 0.0035 | 522.9K | 0x6505…40dc | 6d ago |
| Buy | 0.00043 | 62.7K | 0xe015…7c30 | 6d ago |
| Buy | 0.0015 | 221.0K | 0x6a63…0e53 | 6d ago |
| Buy | 0.00018 | 26.4K | 0xcb37…1dfa | 6d ago |
| Buy | 0.0036 | 522.9K | 0x6bf2…320f | 6d ago |
| Sell | 0.17 | 24.1M | 0x1e9c…b6f0 | 6d ago |
| Buy | 0.24 | 34.5M | 0x8e63…1038 | 6d ago |
| Sell | 0.00078 | 119.8K | 0x858b…6da6 | 6d ago |
| Buy | 0.23 | 36.6M | 0xd91a…fb56 | 6d ago |
| Buy | 0.14 | 24.1M | 0x1e9c…b6f0 | 6d ago |
| Buy | 0.18 | 31.8M | 0x0034…0000 | 6d ago |
| Sell | 3.54 | 396.8M | 0xa60e…3065creator | 6d ago |
| Buy | 0.00044 | 29.4K | 0x2ebf…0aa8 | 6d ago |
| Buy | 0.0018 | 119.8K | 0x858b…6da6 | 6d ago |
| Buy | 3.61 | 396.8M | 0xa60e…3065creator | 6d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.