USDC+ USDC+
0x4b5e375948185e2e56f45d9698b96061890fca5c
Launched 53d ago (12 Sept, 06:25 UTC) by 0x6992…6de9
USDC on Robinhood Chain.Hold USDC, earn CRCL dividends.Paired with Circle.
Proven creator: 2 of the creator's 8 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 CRCL of 119.90 CRCL
Market cap
48.49 CRCL
priced in CRCL
Price
4.8e-8 CRCL
Buys / sells
12 / 10
Holders
Loading…
Volume
22.82 CRCL
no creator tax
Price
The creator
- Launches on Pons
- 12
- Graduated
- 2
- Died within a day
- 5
- Usually first sells
- after 1m 13s
On this token the creator wallet bought 39.6M and sold 39.6M on the curve (first sale 1m 29s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+1m 31s
- A holder sold 2.8% of supply+1m 31s
- Creator sold 4.0% of supply+1m 28s
- A holder sold 3.1% of supply+9s
- Launched12 Sept, 06:25 UTC
Trades
Read from the chain · newest first| Side | CRCL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.52 | 10.9M | 0x6505…40dc | 53d ago |
| Sell | 0.52 | 10.6M | 0x6505…40dc | 53d ago |
| Sell | 0.56 | 11.1M | 0x6505…40dc | 53d ago |
| Sell | 0.59 | 11.4M | 0x6505…40dc | 53d ago |
| Sell | 0.96 | 18.1M | 0xb3e5…dff3 | 53d ago |
| Sell | 1.46 | 26.3M | 0x6505…40dc | 53d ago |
| Sell | 1.63 | 27.6M | 0x6505…40dc | 53d ago |
| Buy | 1.10 | 18.1M | 0xb3e5…dff3 | 53d ago |
| Sell | 2.42 | 39.6M | 0x6992…6de9creator | 53d ago |
| Buy | 0.68 | 10.6M | 0x6505…40dc | 53d ago |
| Buy | 0.68 | 10.9M | 0x6505…40dc | 53d ago |
| Buy | 0.68 | 11.1M | 0x6505…40dc | 53d ago |
| Buy | 0.68 | 11.4M | 0x6505…40dc | 53d ago |
| Buy | 0.14 | 2.3M | 0x6505…40dc | 53d ago |
| Buy | 0.14 | 2.3M | 0x6505…40dc | 53d ago |
| Buy | 1.37 | 24.0M | 0x6505…40dc | 53d ago |
| Buy | 1.37 | 25.3M | 0x6505…40dc | 53d ago |
| Sell | 1.68 | 31.5M | 0x9eed…1ea3 | 53d ago |
| Sell | 0.96 | 17.2M | 0x6505…40dc | 53d ago |
| Buy | 0.98 | 17.2M | 0x6505…40dc | 53d ago |
| Buy | 1.71 | 31.5M | 0x9eed…1ea3 | 53d ago |
| Buy | 2.00 | 39.6M | 0x6992…6de9creator | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.