PIGEON Pigeon
0x4a7e913f986efe38e17501aa418d1915f8490743
Launched 55d ago (9 Sept, 14:05 UTC) by 0x6e90…81c7
Pigeon UPS
Proven creator: 1 of the creator's 2 earlier launches graduated.
Graduation progress0.0% · 0 UPS of 100.31 UPS
Market cap
41.19 UPS
priced in UPS
Price
4.1e-8 UPS
Buys / sells
13 / 11
Holders
Loading…
Volume
27.69 UPS
2% creator tax
Price
The creator
- Launches on Pons
- 3
- Graduated
- 1
- Died within a day
- 2
- Usually first sells
- after 2m 22s
On this token the creator wallet bought 33.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+1h 7m
- A holder sold 2.3% of supply+1h 6m
- A holder sold 3.2% of supply+14m 2s
- A holder sold 4.2% of supply+13m 34s
- A holder sold 3.3% of supply+12m 47s
- A holder sold 3.4% of supply+11m 50s
- A holder sold 3.0% of supply+11m 19s
- A holder sold 2.3% of supply+10m 35s
- Launched9 Sept, 14:05 UTC
Trades
Read from the chain · newest first| Side | UPS | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 1.04 | 26.0M | 0x39b3…be5f | 55d ago |
| Sell | 0.98 | 23.3M | 0x8f10…f996 | 55d ago |
| Buy | 1.16 | 26.0M | 0x8f10…f996 | 55d ago |
| Buy | 0.99 | 23.3M | 0x8f10…f996 | 55d ago |
| Sell | 1.28 | 31.9M | 0x39b3…be5f | 55d ago |
| Sell | 1.81 | 41.6M | 0x8f10…f996 | 55d ago |
| Sell | 1.56 | 33.1M | 0x8f10…f996 | 55d ago |
| Sell | 0.86 | 17.3M | 0x8f10…f996 | 55d ago |
| Sell | 1.77 | 33.5M | 0x2b5f…e8b6 | 55d ago |
| Sell | 0.28 | 5.0M | 0x8f10…f996 | 55d ago |
| Sell | 1.70 | 29.6M | 0x8f10…f996 | 55d ago |
| Sell | 1.40 | 22.8M | 0x8f10…f996 | 55d ago |
| Buy | 1.48 | 22.8M | 0x8f10…f996 | 55d ago |
| Buy | 0.32 | 5.0M | 0x8f10…f996 | 55d ago |
| Buy | 1.99 | 33.1M | 0x39b3…be5f | 55d ago |
| Buy | 0.98 | 17.3M | 0x8f10…f996 | 55d ago |
| Sell | 0.76 | 14.3M | 0x5bf2…e966 | 55d ago |
| Buy | 2.28 | 41.6M | 0x39b3…be5f | 55d ago |
| Buy | 0.59 | 11.4M | 0x39b3…be5f | 55d ago |
| Buy | 0.72 | 14.3M | 0x5bf2…e966 | 55d ago |
| Buy | 0.99 | 20.5M | 0x8f10…f996 | 55d ago |
| Buy | 0.47 | 10.0M | 0x8f10…f996 | 55d ago |
| Buy | 0.88 | 19.5M | 0x39b3…be5f | 55d ago |
| Buy | 1.43 | 33.5M | 0x6e90…81c7creator | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.