
PIPE Pipeline Check
0x49cbab7dca96db6e466b3f336553aff37b64baf0
Launched 5d ago (25 Oct, 05:17 UTC) by 0x2845…2844
Production path verification: atomic opening placing every core wallet inside elapsed zero. Not a project, no roadmap, no claims.
Serial launcher: 5 earlier launches, none graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.7K
Price
$0.00000373
Buys / sells
26 / 24
Holders
Loading…
Volume
0.0012 ETH
2% creator tax
Price
The creator
- Launches on Pons
- 21
- Graduated
- 0
- Died within a day
- 21
- Usually first sells
- after 44s
On this token the creator wallet bought 11.5K and sold 11.5K on the curve (first sale 47s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 0.00% of supply+47s
- Launched25 Oct, 05:17 UTC
Trades
Live · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00014 | 84.0K | 0xec6a…3001 | 5d ago |
| Sell | 0.000013 | 8.1K | 0x680b…3242 | 5d ago |
| Buy | 0.000014 | 8.1K | 0xbe34…63b0 | 5d ago |
| Sell | 0.000020 | 12.0K | 0x713c…173a | 5d ago |
| Buy | 0.000021 | 12.0K | 0x680b…3242 | 5d ago |
| Sell | 0.000017 | 10.5K | 0x37ba…eb57 | 5d ago |
| Buy | 0.000018 | 10.5K | 0x713c…173a | 5d ago |
| Sell | 0.000012 | 7.2K | 0x5d2a…3865 | 5d ago |
| Buy | 0.000012 | 7.2K | 0x713c…173a | 5d ago |
| Buy | 0.000028 | 16.2K | 0x5d2a…3865 | 5d ago |
| Sell | 0.000019 | 11.5K | 0xd6fa…79ea | 5d ago |
| Buy | 0.000020 | 11.5K | 0x37ba…eb57 | 5d ago |
| Sell | 0.000019 | 11.5K | 0xbe34…63b0 | 5d ago |
| Buy | 0.000020 | 11.5K | 0xd6fa…79ea | 5d ago |
| Sell | 0.000019 | 11.5K | 0x680b…3242 | 5d ago |
| Buy | 0.000020 | 11.5K | 0xbe34…63b0 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x122b…7dc4 | 5d ago |
| Buy | 0.000020 | 11.5K | 0x680b…3242 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x5d2a…3865 | 5d ago |
| Buy | 0.000020 | 11.5K | 0x122b…7dc4 | 5d ago |
| Sell | 0.000019 | 11.5K | 0xd6fa…79ea | 5d ago |
| Buy | 0.000020 | 11.5K | 0x5d2a…3865 | 5d ago |
| Sell | 0.000019 | 11.5K | 0xbe34…63b0 | 5d ago |
| Buy | 0.000020 | 11.5K | 0xd6fa…79ea | 5d ago |
| Sell | 0.000019 | 11.5K | 0x680b…3242 | 5d ago |
| Buy | 0.000020 | 11.5K | 0xbe34…63b0 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x122b…7dc4 | 5d ago |
| Buy | 0.000020 | 11.5K | 0x680b…3242 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x713c…173a | 5d ago |
| Buy | 0.000020 | 11.5K | 0x122b…7dc4 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x5d2a…3865 | 5d ago |
| Buy | 0.000020 | 11.5K | 0x713c…173a | 5d ago |
| Buy | 0.000020 | 11.5K | 0x5d2a…3865 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x05ce…97fa | 5d ago |
| Buy | 0.000020 | 11.5K | 0x05ce…97fa | 5d ago |
| Sell | 0.000019 | 11.5K | 0x9e97…1db7 | 5d ago |
| Buy | 0.000020 | 11.5K | 0x9e97…1db7 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x905f…6e56 | 5d ago |
| Buy | 0.000020 | 11.5K | 0x905f…6e56 | 5d ago |
| Buy | 0.00015 | 84.0K | 0xec6a…3001 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x4af1…3a28 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x05ce…97fa | 5d ago |
| Sell | 0.000019 | 11.5K | 0x9e97…1db7 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x905f…6e56 | 5d ago |
| Sell | 0.000019 | 11.5K | 0x2845…2844creator | 5d ago |
| Buy | 0.000020 | 11.5K | 0x9e97…1db7 | 5d ago |
| Buy | 0.000020 | 11.5K | 0x905f…6e56 | 5d ago |
| Buy | 0.000020 | 11.5K | 0x4af1…3a28 | 5d ago |
| Buy | 0.000020 | 11.5K | 0x05ce…97fa | 5d ago |
| Buy | 0.000020 | 11.5K | 0x2845…2844creator | 5d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.