PRESS The Button
0x47eaa52086534a1a271f26f1570b599b481fc5b2
Launched 37d ago (23 Sept, 17:29 UTC) by 0xca11…ca11
Proven creator: 55 of the creator's 4999 earlier launches graduated.
Graduation progress0.0% · 0 RDDT of 42.35 RDDT
Market cap
17.31 RDDT
priced in RDDT
Price
1.7e-8 RDDT
Buys / sells
8 / 12
Holders
Loading…
Volume
15.62 RDDT
2% creator tax
Price
The creator
- Launches on Pons
- 5089
- Graduated
- 56
- Died within a day
- 3928
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+1m
- A holder sold 2.5% of supply+4s
- A holder sold 4.8% of supply+2s
- A holder sold 8.7% of supply+2s
- A holder sold 2.4% of supply+2s
- A holder sold 3.6% of supply+2s
- Launched23 Sept, 17:29 UTC
Trades
Read from the chain · newest first| Side | RDDT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.36 | 21.4M | 0x9243…492f | 37d ago |
| Sell | 0.25 | 14.3M | 0x9243…492f | 37d ago |
| Sell | 0.26 | 14.3M | 0x9243…492f | 37d ago |
| Sell | 0.20 | 10.7M | 0x9243…492f | 37d ago |
| Sell | 0.47 | 24.6M | 0x92ce…9c02 | 37d ago |
| Sell | 0.21 | 10.7M | 0x9243…492f | 37d ago |
| Sell | 0.34 | 16.7M | 0x92ce…9c02 | 37d ago |
| Sell | 0.14 | 6.5M | 0x92ce…9c02 | 37d ago |
| Sell | 1.07 | 47.7M | 0x92ce…9c02 | 37d ago |
| Sell | 2.31 | 87.3M | 0x92ce…9c02 | 37d ago |
| Sell | 0.72 | 23.5M | 0x92ce…9c02 | 37d ago |
| Sell | 1.20 | 36.1M | 0x92ce…9c02 | 37d ago |
| Buy | 0.88 | 24.6M | 0x36c3…26a4 | 37d ago |
| Buy | 0.56 | 16.7M | 0x31d2…5f0f | 37d ago |
| Buy | 0.21 | 6.5M | 0x0cad…f43b | 37d ago |
| Buy | 0.74 | 23.5M | 0xacae…bdcb | 37d ago |
| Buy | 2.12 | 71.3M | 0x9243…492f | 37d ago |
| Buy | 0.88 | 36.1M | 0x6726…38c0 | 37d ago |
| Buy | 1.06 | 47.7M | 0xb10e…f964 | 37d ago |
| Buy | 1.67 | 87.3M | 0xcb0a…3b91 | 37d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.