MARKETCAT Market Cat
0x4719b63e14b872da954dc7b12b6f73e600c5f62a
Launched 61d ago (4 Sept, 01:45 UTC) by 0x02c8…1801
Launched on discord.gg/uxento
Serial launcher: 15 earlier launches, none graduated.
Graduation progress0.2% · 0.068 RDDT of 42.35 RDDT
Market cap
17.53 RDDT
priced in RDDT
Price
1.8e-8 RDDT
Buys / sells
14 / 13
Holders
Loading…
Volume
22.52 RDDT
no creator tax
Price
The creator
- Launches on Pons
- 85
- Graduated
- 2
- Died within a day
- 49
- Usually first sells
- after 5s
On this token the creator wallet bought 121.8M and sold 0 on the curve.
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+27m 36s
- A holder sold 8.5% of supply+19s
- A holder sold 5.3% of supply+16s
- A holder sold 6.1% of supply+16s
- A holder sold 3.1% of supply+6s
- A holder sold 12.2% of supply+5s
- Launched4 Sept, 01:45 UTC
Trades
Read from the chain · newest first| Side | RDDT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.44 | 25.5M | 0x6505…40dc | 61d ago |
| Sell | 0.35 | 19.4M | 0x53e6…da99 | 61d ago |
| Sell | 0.055 | 3.0M | 0x6505…40dc | 61d ago |
| Buy | 0.031 | 1.7M | 0x6505…40dc | 61d ago |
| Buy | 0.47 | 25.5M | 0x6505…40dc | 61d ago |
| Buy | 0.34 | 19.4M | 0x53e6…da99 | 61d ago |
| Sell | 1.57 | 85.4M | 0x6505…40dc | 61d ago |
| Sell | 1.13 | 52.8M | 0x6505…40dc | 61d ago |
| Sell | 1.49 | 61.0M | 0x6505…40dc | 61d ago |
| Sell | 0.33 | 12.5M | 0x4a86…6f60 | 61d ago |
| Sell | 0.49 | 17.8M | 0x4a86…6f60 | 61d ago |
| Sell | 0.51 | 17.5M | 0x4a86…6f60 | 61d ago |
| Sell | 0.40 | 13.1M | 0xa567…6928 | 61d ago |
| Sell | 0.10 | 3.3M | 0x6505…40dc | 61d ago |
| Buy | 1.56 | 52.8M | 0x6505…40dc | 61d ago |
| Buy | 1.56 | 61.0M | 0x6505…40dc | 61d ago |
| Buy | 0.031 | 1.3M | 0x6505…40dc | 61d ago |
| Buy | 0.078 | 3.3M | 0x6505…40dc | 61d ago |
| Sell | 0.74 | 30.9M | 0xc2fe…3ba5 | 61d ago |
| Sell | 3.54 | 121.8M | 0x6505…40dc | 61d ago |
| Buy | 0.43 | 12.5M | 0x12a0…b43f | 61d ago |
| Buy | 0.57 | 17.5M | 0x9a5d…6f23 | 61d ago |
| Buy | 0.56 | 17.8M | 0xac48…e39a | 61d ago |
| Buy | 2.34 | 85.4M | 0x6505…40dc | 61d ago |
| Buy | 0.32 | 13.1M | 0xa567…6928 | 61d ago |
| Buy | 0.71 | 30.9M | 0xc2fe…3ba5 | 61d ago |
| Buy | 2.37 | 121.8M | 0x02c8…1801creator | 61d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.