SUPERPOWER Supervlad
0x44f59eefb42dbada2dea5e0bd130b63e973d5a64
Launched 55d ago (9 Sept, 20:57 UTC) by 0xa765…148e
“If you were in control of your finances, that's a superpower”
Fast mover: 29 buys in the first 5 minutes.Graduated: Trading in a Uniswap pool.
🎓 Graduated: trading in a Uniswap pool100% · 4.20 ETH of 4.20 ETH
Market cap
$43.2K
Price
$0.0000432
Buys / sells
29 / 0
Holders
Loading…
Volume
4.29 ETH
1% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 20.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+0s
- Launched9 Sept, 20:57 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.48 | 24.8M | 0x54bf…4229 | 55d ago |
| Buy | 0.34 | 20.7M | 0xdf25…3871 | 55d ago |
| Buy | 0.34 | 23.5M | 0x5ec4…c144 | 55d ago |
| Buy | 0.31 | 24.4M | 0xb509…836c | 55d ago |
| Buy | 0.18 | 15.9M | 0xc530…a930 | 55d ago |
| Buy | 0.15 | 14.3M | 0xb10d…d061 | 55d ago |
| Buy | 0.17 | 17.2M | 0x52c3…a305 | 55d ago |
| Buy | 0.20 | 22.0M | 0x68ef…7d17 | 55d ago |
| Buy | 0.19 | 23.0M | 0x5649…3181 | 55d ago |
| Buy | 0.23 | 31.6M | 0xd655…3a1a | 55d ago |
| Buy | 0.18 | 27.4M | 0xb50d…0ac1 | 55d ago |
| Buy | 0.14 | 23.6M | 0xc3cf…f769 | 55d ago |
| Buy | 0.15 | 28.6M | 0x77ed…dbaa | 55d ago |
| Buy | 0.15 | 31.2M | 0x9f9a…004b | 55d ago |
| Buy | 0.097 | 22.1M | 0xa350…a42a | 55d ago |
| Buy | 0.13 | 31.1M | 0x6fe8…e2fa | 55d ago |
| Buy | 0.085 | 22.7M | 0xb42c…ff71 | 55d ago |
| Buy | 0.11 | 30.5M | 0x9fa1…21c8 | 55d ago |
| Buy | 0.084 | 26.5M | 0xd0b0…0045 | 55d ago |
| Buy | 0.055 | 18.3M | 0xa7d7…b3e5 | 55d ago |
| Buy | 0.064 | 22.4M | 0xc54a…e0ac | 55d ago |
| Buy | 0.094 | 35.5M | 0x6920…ef9d | 55d ago |
| Buy | 0.050 | 20.3M | 0x7989…7f9d | 55d ago |
| Buy | 0.083 | 35.7M | 0xa0f4…f167 | 55d ago |
| Buy | 0.050 | 23.0M | 0xd101…4822 | 55d ago |
| Buy | 0.055 | 27.0M | 0x9a80…c79c | 55d ago |
| Buy | 0.048 | 24.8M | 0x57ff…2473 | 55d ago |
| Buy | 0.048 | 26.0M | 0x97b7…8b73 | 55d ago |
| Buy | 0.035 | 20.0M | 0xa765…148ecreator | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.