
CUM cummunity
0x44d5ebf830409b5da8440a88381af2a05b377b32
Launched 25d ago (7 Oct, 01:36 UTC) by 0x24f0…45a0
cummunity
Proven creator: 1 of the creator's 165 earlier launches graduated.
Graduation progress0.1% · 0.18 HIMS of 354.89 HIMS
Market cap
142.17 HIMS
priced in HIMS
Price
1.4e-7 HIMS
Buys / sells
12 / 12
Holders
Loading…
Volume
151.50 HIMS
no creator tax
Price
The creator
- Launches on Pons
- 172
- Graduated
- 1
- Died within a day
- 67
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+26m 12s
- A holder sold 2.3% of supply+18m 9s
- A holder sold 3.8% of supply+12m 56s
- A holder sold 3.4% of supply+10m 12s
- A holder sold 3.0% of supply+9m 37s
- A holder sold 2.9% of supply+2m 12s
- A holder sold 16.1% of supply+11s
- A holder sold 8.6% of supply+6s
- Launched7 Oct, 01:36 UTC
Trades
Read from the chain · newest first| Side | HIMS | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.18 | 1.2M | 0x9247…528b | 7d ago |
| Sell | 0.25 | 1.8M | 0x6505…40dc | 13d ago |
| Buy | 0.25 | 1.8M | 0xc5d2…c3e2 | 24d ago |
| Sell | 0.085 | 605.5K | 0x6505…40dc | 24d ago |
| Buy | 0.088 | 611.6K | 0x0661…5f99 | 25d ago |
| Sell | 3.28 | 22.8M | 0x1e9c…b6f0 | 25d ago |
| Sell | 3.43 | 22.8M | 0x1e9c…b6f0 | 25d ago |
| Sell | 0.16 | 1.1M | 0x6aa8…326e | 25d ago |
| Buy | 0.17 | 1.1M | 0x6aa8…326e | 25d ago |
| Sell | 6.14 | 38.2M | 0x6aa8…326e | 25d ago |
| Sell | 5.96 | 34.3M | 0x7250…30ff | 25d ago |
| Buy | 6.75 | 38.2M | 0x0034…0000 | 25d ago |
| Buy | 7.35 | 45.6M | 0x1e9c…b6f0 | 25d ago |
| Sell | 4.68 | 30.1M | 0x77e2…6487 | 25d ago |
| Sell | 4.74 | 28.6M | 0x6aa8…326e | 25d ago |
| Buy | 5.08 | 30.1M | 0x8bc8…3fc8 | 25d ago |
| Sell | 0.026 | 164.5K | 0x6505…40dc | 25d ago |
| Buy | 0.0046 | 28.2K | 0xcb37…1dfa | 25d ago |
| Buy | 4.54 | 28.6M | 0x0034…0000 | 25d ago |
| Buy | 5.09 | 34.3M | 0xd91a…fb56 | 25d ago |
| Sell | 26.90 | 160.6M | 0x6505…40dc | 25d ago |
| Buy | 0.033 | 164.5K | 0x7e8d…83cd | 25d ago |
| Sell | 19.23 | 86.5M | 0x6505…40dc | 25d ago |
| Buy | 47.07 | 247.1M | 0x2af3…31fb | 25d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.