D.O.G.E D.O.G.E
0x44cdea879febf89013ef0cd3266d4d79293a6b1d
Launched 49d ago (15 Sept, 14:13 UTC) by 0x3ca0…3e53
D.O.G.E. — Do Only Good Everyday.Born from Sherwood spirit and powered by pure meme energy. A green dog, a simple motto, and one mission: keep the vibes high and the community moving.No promises. No complexity. Just D.O.G.E.
Proven creator: 1 of the creator's 5 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.84 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
7 / 8
Holders
Loading…
Volume
3.68 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 8
- Graduated
- 1
- Died within a day
- 3
- Usually first sells
- never sold
On this token the creator wallet bought 11.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.4% of supply+35s
- A holder sold 2.9% of supply+9s
- Launched15 Sept, 14:13 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.20 | 11.9M | 0xb3ea…2832 | 47d ago |
| Sell | 0.42 | 24.4M | 0x9ea3…e741 | 49d ago |
| Sell | 0.015 | 827.0K | 0x6505…40dc | 49d ago |
| Sell | 0.12 | 6.6M | 0xf300…a73b | 49d ago |
| Sell | 0.12 | 6.6M | 0xf300…a73b | 49d ago |
| Sell | 0.54 | 28.7M | 0xe492…ce2b | 49d ago |
| Sell | 0.033 | 1.7M | 0xf2c6…2839 | 49d ago |
| Sell | 0.34 | 17.1M | 0xf1b4…5726 | 49d ago |
| Buy | 0.017 | 827.0K | 0x6505…40dc | 49d ago |
| Buy | 0.57 | 28.7M | 0x897e…da4c | 49d ago |
| Buy | 0.034 | 1.7M | 0x4f66…21ee | 49d ago |
| Buy | 0.34 | 17.1M | 0x62ef…d6de | 49d ago |
| Buy | 0.26 | 13.3M | 0xfefe…cc1b | 49d ago |
| Buy | 0.46 | 24.4M | 0x217b…e3a5 | 49d ago |
| Buy | 0.20 | 11.9M | 0x3ca0…3e53creator | 49d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.