
CALI Cali
0x440953bfe3344b1656e7bfcfd58aa7343d7da2f3
Launched 46d ago (17 Sept, 15:29 UTC) by 0xd44e…298b
Proven creator: 2 of the creator's 124 earlier launches graduated.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
28.88 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
15 / 15
Holders
Loading…
Volume
36.28 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 152
- Graduated
- 2
- Died within a day
- 87
- Usually first sells
- never sold
On this token the creator wallet bought 299.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.0% of supply+1h 36m
- A holder sold 2.8% of supply+1h 36m
- A holder sold 2.2% of supply+16m 51s
- A holder sold 3.2% of supply+12m 31s
- A holder sold 28.5% of supply+19s
- Launched17 Sept, 15:29 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0013 | 46.6K | 0xa6b2…3ef4 | 36d ago |
| Sell | 0.038 | 1.3M | 0xa03c…5bf4 | 46d ago |
| Sell | 0.15 | 5.4M | 0xce0d…1e7d | 46d ago |
| Buy | 0.16 | 5.4M | 0x6505…40dc | 46d ago |
| Buy | 0.039 | 1.3M | 0x8bc8…3fc8 | 46d ago |
| Sell | 0.59 | 20.2M | 0xb93e…59be | 46d ago |
| Sell | 0.87 | 28.2M | 0x1e9c…b6f0 | 46d ago |
| Sell | 0.43 | 13.4M | 0x302a…17ac | 46d ago |
| Sell | 0.61 | 18.4M | 0x55c2…6599 | 46d ago |
| Sell | 0.29 | 8.5M | 0x5d0f…3465 | 46d ago |
| Sell | 0.77 | 21.8M | 0x6e15…faab | 46d ago |
| Sell | 0.72 | 19.4M | 0xa03c…5bf4 | 46d ago |
| Buy | 0.32 | 8.5M | 0x5d0f…3465 | 46d ago |
| Buy | 0.80 | 21.8M | 0x6e15…faab | 46d ago |
| Buy | 0.48 | 13.4M | 0x302a…17ac | 46d ago |
| Buy | 0.96 | 28.2M | 0x1e9c…b6f0 | 46d ago |
| Sell | 1.08 | 32.3M | 0xd657…e3c5 | 46d ago |
| Buy | 0.64 | 18.4M | 0xe032…4272 | 46d ago |
| Buy | 0.0016 | 46.6K | 0xa6b2…3ef4 | 46d ago |
| Sell | 0.17 | 5.1M | 0x2239…cbe6 | 46d ago |
| Buy | 0.65 | 19.4M | 0x8bc8…3fc8 | 46d ago |
| Sell | 0.0043 | 133.7K | 0x93b0…847d | 46d ago |
| Buy | 0.65 | 20.2M | 0x6208…284a | 46d ago |
| Buy | 0.16 | 5.1M | 0x2406…f9a3 | 46d ago |
| Buy | 0.97 | 32.3M | 0xd657…e3c5 | 46d ago |
| Sell | 11.39 | 284.8M | 0x6505…40dc | 46d ago |
| Buy | 0.0016 | 27.6K | 0x6505…40dc | 46d ago |
| Sell | 0.86 | 15.0M | 0x6505…40dc | 46d ago |
| Buy | 0.0080 | 133.7K | 0x93b0…847d | 46d ago |
| Buy | 12.49 | 299.8M | 0xd44e…298bcreator | 46d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.