
BITCOIN Bitcoin The Goat
0x418c4b9dccd37d60ee00a8d61eebfc4ef48cf663
Launched 53d ago (6 Sept, 15:35 UTC) by 0x51e0…536e
Bitcoin The Goat
Proven creator: 9 of the creator's 720 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 META of 13.57 META
Market cap
5.43 META
priced in META
Price
5.4e-9 META
Buys / sells
9 / 8
Holders
Loading…
Volume
4.22 META
no creator tax
Price
The creator
- Launches on Pons
- 744
- Graduated
- 9
- Died within a day
- 397
- Usually first sells
- after 19s
On this token the creator wallet bought 214.8M and sold 214.8M on the curve (first sale 25s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+18h 30m
- A holder sold 2.7% of supply+35m 4s
- Creator sold 21.5% of supply+25s
- Launched6 Sept, 15:35 UTC
Trades
Read from the chain · newest first| Side | META | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0030 | 558.3K | 0x48ad…fb2f | 43d ago |
| Sell | 0.0055 | 1.0M | 0x7250…30ff | 43d ago |
| Buy | 0.0056 | 1.0M | 0xd91a…fb56 | 44d ago |
| Buy | 0.0031 | 558.3K | 0x48ad…fb2f | 44d ago |
| Buy | 0.00015 | 28.2K | 0xea5e…96e8 | 49d ago |
| Sell | 0.16 | 28.2M | 0xed09…b1f9 | 52d ago |
| Sell | 0.0031 | 546.8K | 0x7250…30ff | 53d ago |
| Sell | 0.16 | 27.1M | 0xe347…98ec | 53d ago |
| Buy | 0.16 | 27.1M | 0xe347…98ec | 53d ago |
| Buy | 0.16 | 28.2M | 0xed09…b1f9 | 53d ago |
| Sell | 1.47 | 214.8M | 0x51e0…536ecreator | 53d ago |
| Sell | 0.14 | 15.7M | 0x6505…40dc | 53d ago |
| Sell | 0.15 | 16.4M | 0x6505…40dc | 53d ago |
| Buy | 0.15 | 15.7M | 0x6505…40dc | 53d ago |
| Buy | 0.15 | 16.4M | 0x6505…40dc | 53d ago |
| Buy | 0.0049 | 546.8K | 0xd91a…fb56 | 53d ago |
| Buy | 1.50 | 214.8M | 0x51e0…536ecreator | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.