JASON Jason huang
0x416de23e45a13dcbae1be796cf1860d3eab6e98f
Launched 59d ago (5 Sept, 19:42 UTC) by 0x02c8…1801
Launched on discord.gg/uxento
Proven creator: 1 of the creator's 33 earlier launches graduated.
Graduation progress0.1% · 0.046 NVDA of 41.60 NVDA
Market cap
16.79 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
9 / 9
Holders
Loading…
Volume
7.84 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 85
- Graduated
- 2
- Died within a day
- 49
- Usually first sells
- after 5s
On this token the creator wallet bought 87.2M and sold 0 on the curve.
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+13s
- A holder sold 2.9% of supply+13s
- A holder sold 2.1% of supply+13s
- A holder sold 8.7% of supply+6s
- Launched5 Sept, 19:42 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.052 | 3.1M | 0x8238…4e9a | 58d ago |
| Sell | 0.21 | 12.3M | 0xed09…b1f9 | 59d ago |
| Sell | 0.21 | 12.3M | 0xe347…98ec | 59d ago |
| Sell | 0.0094 | 539.3K | 0x7250…30ff | 59d ago |
| Buy | 0.22 | 12.3M | 0xe347…98ec | 59d ago |
| Buy | 0.21 | 12.3M | 0x6dba…8970 | 59d ago |
| Buy | 0.053 | 3.1M | 0x6505…40dc | 59d ago |
| Sell | 0.46 | 27.3M | 0x4a86…6f60 | 59d ago |
| Sell | 0.52 | 28.6M | 0x4a86…6f60 | 59d ago |
| Sell | 0.40 | 20.9M | 0x4a86…6f60 | 59d ago |
| Sell | 0.085 | 4.4M | 0x6505…40dc | 59d ago |
| Sell | 1.89 | 87.2M | 0x4a86…6f60 | 59d ago |
| Buy | 0.11 | 4.4M | 0x6505…40dc | 59d ago |
| Buy | 0.013 | 539.3K | 0xd91a…fb56 | 59d ago |
| Buy | 0.68 | 27.3M | 0xfc58…5a34 | 59d ago |
| Buy | 0.49 | 20.9M | 0xaa2b…f9b2 | 59d ago |
| Buy | 0.63 | 28.6M | 0xda48…62ba | 59d ago |
| Buy | 1.61 | 87.2M | 0x02c8…1801creator | 59d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.