DORA r/dog
0x412dc34394df91fab032164cd9be9ac0a9c71ff1
Launched 81d ago (10 Aug, 00:15 UTC) by 0xd41f…1772
Graduation progress0.0% · 0 GME of 369.00 GME
Market cap
151.54 GME
priced in GME
Price
1.5e-7 GME
Buys / sells
17 / 15
Holders
Loading…
Volume
121.17 GME
no creator tax
Price
The creator
- Launches on Pons
- 29
- Graduated
- 3
- Died within a day
- 17
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+3m 9s
- A holder sold 2.9% of supply+3m 9s
- A holder sold 2.7% of supply+3m 9s
- A holder sold 2.3% of supply+3m
- A holder sold 2.6% of supply+3m
- A holder sold 2.8% of supply+3m
- A holder sold 2.4% of supply+3m
- A holder sold 2.2% of supply+2m 3s
- A holder sold 4.7% of supply+58s
- A holder sold 4.3% of supply+28s
- Launched10 Aug, 00:15 UTC
Trades
Read from the chain · newest first| Side | GME | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 3.84 | 25.6M | 0x6505…40dc | 81d ago |
| Sell | 4.57 | 28.8M | 0x6505…40dc | 81d ago |
| Sell | 4.57 | 27.1M | 0x6505…40dc | 81d ago |
| Sell | 4.11 | 23.1M | 0x6505…40dc | 81d ago |
| Sell | 4.89 | 26.0M | 0x6505…40dc | 81d ago |
| Sell | 5.53 | 27.7M | 0x6505…40dc | 81d ago |
| Sell | 5.21 | 24.5M | 0x6505…40dc | 81d ago |
| Buy | 0.049 | 220.2K | 0x6aea…a1ad | 81d ago |
| Sell | 2.43 | 11.0M | 0x6505…40dc | 81d ago |
| Sell | 5.19 | 22.4M | 0x6505…40dc | 81d ago |
| Sell | 0.12 | 496.5K | 0x5f65…23d4 | 81d ago |
| Buy | 0.97 | 4.0M | 0x6505…40dc | 81d ago |
| Buy | 1.94 | 8.1M | 0x6505…40dc | 81d ago |
| Sell | 0.30 | 1.3M | 0x4a86…6f60 | 81d ago |
| Sell | 0.30 | 1.3M | 0x4a86…6f60 | 81d ago |
| Buy | 5.33 | 23.1M | 0x6505…40dc | 81d ago |
| Buy | 5.33 | 24.5M | 0x6505…40dc | 81d ago |
| Buy | 5.33 | 26.0M | 0x6505…40dc | 81d ago |
| Buy | 5.33 | 27.7M | 0x6505…40dc | 81d ago |
| Sell | 0.81 | 4.4M | 0x6505…40dc | 81d ago |
| Sell | 9.16 | 47.0M | 0x6505…40dc | 81d ago |
| Buy | 1.45 | 7.0M | 0x6505…40dc | 81d ago |
| Buy | 2.90 | 14.3M | 0x6505…40dc | 81d ago |
| Sell | 8.94 | 43.4M | 0x5f65…23d4 | 81d ago |
| Buy | 0.57 | 2.6M | 0x3182…048a | 81d ago |
| Buy | 0.97 | 4.4M | 0x6505…40dc | 81d ago |
| Buy | 9.68 | 47.0M | 0x6505…40dc | 81d ago |
| Buy | 0.097 | 496.5K | 0x6147…5517 | 81d ago |
| Buy | 4.84 | 25.6M | 0x6505…40dc | 81d ago |
| Buy | 4.84 | 27.1M | 0x6505…40dc | 81d ago |
| Buy | 4.84 | 28.8M | 0x6505…40dc | 81d ago |
| Buy | 6.76 | 43.4M | 0x9031…edab | 81d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.