Bag The Bag
0x4071a49d172bf17119af125a39caccc70f4db05b
Launched 60d ago (5 Sept, 00:18 UTC) by 0x6cf0…88a9
Proven creator: 4 of the creator's 259 earlier launches graduated.
Graduation progress0.0% · 0 SHOP of 70.09 SHOP
Market cap
30.14 SHOP
priced in SHOP
Price
3.0e-8 SHOP
Buys / sells
7 / 7
Holders
0
top 5 own 0.0%
Volume
14.35 SHOP
no creator tax
Price
The creator
- Launches on Pons
- 290
- Graduated
- 4
- Died within a day
- 205
- Usually first sells
- never sold
On this token the creator wallet bought 104.4M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
No holders yet: the curve still holds every token.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 7.0% of supply+12s
- A holder sold 5.5% of supply+6s
- Launched5 Sept, 00:18 UTC
Trades
Read from the chain · newest first| Side | SHOP | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 2.09 | 69.9M | 0x6505…40dc | 60d ago |
| Sell | 0.62 | 18.9M | 0x4a86…6f60 | 60d ago |
| Sell | 0.67 | 19.6M | 0x4a86…6f60 | 60d ago |
| Buy | 0.66 | 18.9M | 0x89f2…d38c | 60d ago |
| Sell | 0.57 | 16.8M | 0x4a86…6f60 | 60d ago |
| Sell | 0.48 | 13.6M | 0x4a86…6f60 | 60d ago |
| Sell | 0.51 | 13.9M | 0x4a86…6f60 | 60d ago |
| Sell | 2.17 | 55.0M | 0x6505…40dc | 60d ago |
| Buy | 0.82 | 19.6M | 0xad42…e192 | 60d ago |
| Buy | 0.82 | 20.5M | 0x6505…40dc | 60d ago |
| Buy | 0.64 | 16.8M | 0x9531…64bf | 60d ago |
| Buy | 0.50 | 13.6M | 0x4047…5eaa | 60d ago |
| Buy | 0.50 | 13.9M | 0x7164…3f16 | 60d ago |
| Buy | 3.30 | 104.4M | 0x6cf0…88a9creator | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.