大饼 比特币
0x3f503a270a39c38bceeadc3aa8261a0324d3b960
Launched 50d ago (13 Sept, 09:44 UTC) by 0xc694…2863
比特币
Proven creator: 2 of the creator's 30 earlier launches graduated.
Graduation progress0.0% · 0 cbBTC of 0.13 cbBTC
Market cap
0.053 cbBTC
priced in cbBTC
Price
5.3e-11 cbBTC
Buys / sells
12 / 15
Holders
Loading…
Volume
0.030 cbBTC
1% creator tax
Price
The creator
- Launches on Pons
- 33
- Graduated
- 2
- Died within a day
- 14
- Usually first sells
- never sold
On this token the creator wallet bought 152.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.1% of supply+32m 7s
- A holder sold 5.7% of supply+28s
- A holder sold 3.8% of supply+27s
- Launched13 Sept, 09:44 UTC
Trades
Read from the chain · newest first| Side | cbBTC | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00061 | 11.6M | 0x6505…40dc | 37d ago |
| Buy | 0.000012 | 214.6K | 0xce20…d9fb | 39d ago |
| Buy | 0.00063 | 11.6M | 0x6505…40dc | 41d ago |
| Sell | 0.000025 | 478.5K | 0x48ad…fb2f | 47d ago |
| Buy | 0.000026 | 478.5K | 0x48ad…fb2f | 48d ago |
| Sell | 0.000034 | 657.3K | 0x7250…30ff | 49d ago |
| Buy | 0.000035 | 657.3K | 0xd91a…fb56 | 49d ago |
| Sell | 0.00062 | 11.8M | 0x6505…40dc | 49d ago |
| Buy | 0.00064 | 11.8M | 0x6505…40dc | 49d ago |
| Sell | 0.00011 | 2.2M | 0x7250…30ff | 50d ago |
| Buy | 3.2e-7 | 6.0K | 0x3abe…6da0 | 50d ago |
| Buy | 0.00012 | 2.2M | 0xd91a…fb56 | 50d ago |
| Sell | 0.0010 | 19.7M | 0x7250…30ff | 50d ago |
| Sell | 0.00056 | 10.3M | 0xe347…98ec | 50d ago |
| Sell | 0.0018 | 31.3M | 0xd657…e3c5 | 50d ago |
| Sell | 0.0011 | 18.1M | 0x6505…40dc | 50d ago |
| Sell | 0.00037 | 6.0M | 0x6505…40dc | 50d ago |
| Buy | 0.00065 | 10.3M | 0xe347…98ec | 50d ago |
| Sell | 0.00049 | 8.1M | 0x6505…40dc | 50d ago |
| Sell | 0.00067 | 10.7M | 0x6505…40dc | 50d ago |
| Sell | 0.00092 | 14.3M | 0x6505…40dc | 50d ago |
| Buy | 0.0013 | 19.7M | 0xd91a…fb56 | 50d ago |
| Buy | 0.0020 | 31.3M | 0xd657…e3c5 | 50d ago |
| Sell | 0.0035 | 57.3M | 0x6505…40dc | 50d ago |
| Sell | 0.0026 | 38.2M | 0x6505…40dc | 50d ago |
| Buy | 3.2e-7 | 4.4K | 0x6505…40dc | 50d ago |
| Buy | 0.0097 | 152.7M | 0xc694…2863creator | 50d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.