
BLINKING Blinking Guy
0x3ee34392467211b7bd44a34814583b931fd06e91
Launched 61d ago (29 Aug, 21:24 UTC) by 0xf175…efe3
In 2013, during a Giant Bomb livestream, Drew Scanlon’s confused blinking reaction became one of the internet’s most-used GIFs for disbelief.Since 2016 he has consistently used that fame to raise money for the National MS Society (Bike MS rides + annual appeals), motivated by close friends and their families living with multiple sclerosis. He’s raised well over $150k over the years.He just tweeted again this week asking people to donate if the GIF has ever brought them joy.One of the cleanest
Market cap
$3.8K
Price
$0.00000378
Buys / sells
11 / 13
Holders
1
top 5 own 0.0%
Volume
0.12 ETH
1% creator tax
Price
The creator
- Launches on Pons
- 182
- Graduated
- 8
- Died within a day
- 113
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
It holds 0.00% of supply now.
Top holders
- 10xc7b0…31e70.01%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Launched29 Aug, 21:24 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.000011 | 6.4K | 0x39b3…be5f | 59d ago |
| Sell | 0.0013 | 794.8K | 0x12eb…3d9d | 59d ago |
| Sell | 0.0032 | 1.9M | 0x39b3…be5f | 60d ago |
| Sell | 0.0032 | 1.9M | 0x39b3…be5f | 61d ago |
| Sell | 0.016 | 9.4M | 0x39b3…be5f | 61d ago |
| Sell | 0.020 | 11.4M | 0x39b3…be5f | 61d ago |
| Sell | 4.7e-8 | 27 | 0x39b3…be5f | 61d ago |
| Buy | 0.0032 | 1.8M | 0x39b3…be5f | 61d ago |
| Sell | 0.0037 | 2.1M | 0x39b3…be5f | 61d ago |
| Buy | 0.0041 | 2.3M | 0x39b3…be5f | 61d ago |
| Sell | 0.0054 | 3.1M | 0x39b3…be5f | 61d ago |
| Buy | 0.0020 | 1.1M | 0x39b3…be5f | 61d ago |
| Buy | 0.00068 | 376.9K | 0x39b3…be5f | 61d ago |
| Buy | 0.00080 | 445.8K | 0x39b3…be5f | 61d ago |
| Sell | 0.0014 | 821.6K | 0x95cf…ce73 | 61d ago |
| Buy | 0.0037 | 2.1M | 0x39b3…be5f | 61d ago |
| Sell | 0.0018 | 1.0M | 0x55fc…016d | 61d ago |
| Sell | 0.0019 | 1.1M | 0x6505…40dc | 61d ago |
| Sell | 0.0027 | 1.6M | 0x87fd…df1e | 61d ago |
| Buy | 0.0015 | 821.6K | 0x95cf…ce73 | 61d ago |
| Buy | 0.0020 | 1.1M | 0x6505…40dc | 61d ago |
| Buy | 0.0020 | 1.0M | 0x55fc…016d | 61d ago |
| Buy | 0.0030 | 1.6M | 0x87fd…df1e | 61d ago |
| Buy | 0.040 | 22.8M | 0x956e…a0e3 | 61d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.