
POTATO Potato
0x3ecd7e8d0568745f146848fb22b438fcc4ff3fe0
Launched 43d ago (17 Sept, 08:36 UTC) by 0x4cce…ed64
sentient tater from the back of the fridge — an agent that ships complete builds and never says no
Proven creator: 8 of the creator's 35 earlier launches graduated.
Graduation progress0.0% · 0 META of 13.57 META
Market cap
5.52 META
priced in META
Price
5.5e-9 META
Buys / sells
15 / 16
Holders
Loading…
Volume
2.26 META
1% creator tax
Price
The creator
- Launches on Pons
- 105
- Graduated
- 10
- Died within a day
- 65
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+5m 56s
- A holder sold 2.8% of supply+5m 51s
- A holder sold 2.9% of supply+46s
- Launched17 Sept, 08:36 UTC
Trades
Read from the chain · newest first| Side | META | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.087 | 16.1M | 0x3c9a…c281 | 43d ago |
| Sell | 0.14 | 24.9M | 0x9689…8341 | 43d ago |
| Sell | 0.17 | 28.5M | 0x9689…8341 | 43d ago |
| Buy | 0.18 | 28.5M | 0xde22…bc52 | 43d ago |
| Sell | 0.11 | 19.3M | 0xb3e5…dff3 | 43d ago |
| Sell | 0.034 | 5.5M | 0x6505…40dc | 43d ago |
| Sell | 0.036 | 5.9M | 0x6505…40dc | 43d ago |
| Sell | 0.034 | 5.5M | 0x6505…40dc | 43d ago |
| Sell | 0.036 | 5.7M | 0x6505…40dc | 43d ago |
| Sell | 0.037 | 5.7M | 0x6505…40dc | 43d ago |
| Sell | 0.038 | 5.8M | 0x6505…40dc | 43d ago |
| Sell | 0.039 | 6.0M | 0x6505…40dc | 43d ago |
| Sell | 0.037 | 5.6M | 0x6505…40dc | 43d ago |
| Sell | 0.041 | 6.1M | 0x6505…40dc | 43d ago |
| Sell | 0.027 | 4.0M | 0x3c9a…c281 | 43d ago |
| Sell | 0.21 | 29.4M | 0x9689…8341 | 43d ago |
| Buy | 0.14 | 19.3M | 0xb3e5…dff3 | 43d ago |
| Buy | 0.039 | 5.5M | 0x6505…40dc | 43d ago |
| Buy | 0.039 | 5.5M | 0x6505…40dc | 43d ago |
| Buy | 0.039 | 5.6M | 0x6505…40dc | 43d ago |
| Buy | 0.039 | 5.7M | 0x6505…40dc | 43d ago |
| Buy | 0.039 | 5.7M | 0x6505…40dc | 43d ago |
| Buy | 0.039 | 5.8M | 0x6505…40dc | 43d ago |
| Buy | 0.039 | 5.9M | 0x6505…40dc | 43d ago |
| Buy | 0.039 | 6.0M | 0x6505…40dc | 43d ago |
| Buy | 0.039 | 6.1M | 0x6505…40dc | 43d ago |
| Buy | 0.13 | 20.2M | 0x3c9a…c281 | 43d ago |
| Buy | 0.18 | 29.4M | 0x9a0f…8d27 | 43d ago |
| Buy | 0.14 | 24.9M | 0x738a…571d | 43d ago |
| Sell | 0.032 | 6.0M | 0xf1b4…5726 | 43d ago |
| Buy | 0.036 | 6.0M | 0x62ef…d6de | 43d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.