O** Open**
0x3c3cd67c218017b9d0a18f67b5a2a22b2b4832b1
Launched 2d ago (27 Oct, 17:44 UTC) by 0x17bb…039b
Open**
Proven creator: 5 of the creator's 750 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.65 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
10 / 12
Holders
Loading…
Volume
5.32 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 770
- Graduated
- 6
- Died within a day
- 422
- Usually first sells
- after 1h 53m
On this token the creator wallet bought 60.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+16h 38m
- A holder sold 2.8% of supply+1m 53s
- Launched27 Oct, 17:44 UTC
Trades
Live · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0084 | 512.2K | 0x3905…f341 | 1d ago |
| Sell | 0.33 | 19.9M | 0xb9ed…3cc9 | 1d ago |
| Buy | 0.34 | 19.9M | 0xb9ed…3cc9 | 1d ago |
| Sell | 0.51 | 29.8M | 0x1e9c…b6f0 | 1d ago |
| Sell | 0.00071 | 40.8K | 0xe492…ce2b | 1d ago |
| Buy | 0.0092 | 512.2K | 0x3905…f341 | 1d ago |
| Sell | 0.35 | 19.4M | 0x0d53…9b6f | 1d ago |
| Buy | 0.54 | 29.8M | 0x1e9c…b6f0 | 1d ago |
| Sell | 0.34 | 19.2M | 0x7250…30ff | 1d ago |
| Sell | 0.042 | 2.4M | 0x6505…40dc | 1d ago |
| Sell | 0.00053 | 29.8K | 0x0636…2ab5 | 1d ago |
| Buy | 0.00075 | 40.8K | 0xe492…ce2b | 1d ago |
| Buy | 0.34 | 19.2M | 0xd91a…fb56 | 1d ago |
| Buy | 0.34 | 19.4M | 0x0d53…9b6f | 1d ago |
| Sell | 0.48 | 28.4M | 0x6505…40dc | 1d ago |
| Sell | 0.096 | 5.4M | 0x6505…40dc | 1d ago |
| Buy | 0.043 | 2.4M | 0x5231…dcaa | 1d ago |
| Buy | 0.00054 | 29.8K | 0x5a75…7e0c | 2d ago |
| Buy | 0.00058 | 32.2K | 0xcb37…1dfa | 2d ago |
| Sell | 0.20 | 11.3M | 0x6505…40dc | 2d ago |
| Sell | 0.28 | 15.0M | 0x6505…40dc | 2d ago |
| Buy | 1.08 | 60.2M | 0x17bb…039bcreator | 2d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.