
COMPANY Grok Company
0x3c3ac29beed12f312f095d9d55c77ab2cd446596
Launched 48d ago (13 Sept, 03:29 UTC) by 0x51dd…082d
Grok Company
Proven creator: 1 of the creator's 6 earlier launches graduated.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
29.45 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
15 / 16
Holders
Loading…
Volume
36.22 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 103
- Graduated
- 4
- Died within a day
- 41
- Usually first sells
- after 4s
On this token the creator wallet bought 53.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 6.0% of supply+1h 5m
- A holder sold 3.3% of supply+43s
- A holder sold 5.2% of supply+43s
- A holder sold 4.5% of supply+43s
- A holder sold 4.0% of supply+43s
- A holder sold 4.0% of supply+43s
- A holder sold 3.9% of supply+11s
- A holder sold 3.9% of supply+10s
- A holder sold 4.0% of supply+10s
- A holder sold 2.2% of supply+7s
- Launched13 Sept, 03:29 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.57 | 19.5M | 0x7250…30ff | 47d ago |
| Sell | 1.91 | 60.2M | 0x8bc8…3fc8 | 47d ago |
| Buy | 0.00016 | 4.6K | 0xa6b2…3ef4 | 48d ago |
| Sell | 0.16 | 4.7M | 0x2239…cbe6 | 48d ago |
| Sell | 0.053 | 1.5M | 0x6505…40dc | 48d ago |
| Buy | 0.67 | 19.5M | 0xd91a…fb56 | 48d ago |
| Sell | 1.12 | 33.0M | 0xd657…e3c5 | 48d ago |
| Buy | 0.17 | 4.7M | 0x2406…f9a3 | 48d ago |
| Buy | 2.01 | 60.2M | 0x8bc8…3fc8 | 48d ago |
| Buy | 1.0 | 33.0M | 0xd657…e3c5 | 48d ago |
| Sell | 1.58 | 52.2M | 0x9689…8341 | 48d ago |
| Sell | 1.51 | 45.0M | 0x9689…8341 | 48d ago |
| Sell | 1.47 | 39.9M | 0x9689…8341 | 48d ago |
| Sell | 1.60 | 39.6M | 0x9689…8341 | 48d ago |
| Sell | 0.036 | 843.6K | 0x6505…40dc | 48d ago |
| Buy | 0.036 | 843.6K | 0x6505…40dc | 48d ago |
| Buy | 0.066 | 1.5M | 0x6505…40dc | 48d ago |
| Sell | 1.72 | 38.8M | 0x9689…8341 | 48d ago |
| Sell | 1.91 | 39.0M | 0x9689…8341 | 48d ago |
| Sell | 2.19 | 40.2M | 0x9689…8341 | 48d ago |
| Buy | 2.48 | 45.0M | 0x5713…fdb8 | 48d ago |
| Buy | 1.96 | 39.9M | 0xea67…5f31 | 48d ago |
| Buy | 1.76 | 39.6M | 0xde7f…33f6 | 48d ago |
| Buy | 2.08 | 52.2M | 0x4992…3825 | 48d ago |
| Sell | 0.81 | 21.5M | 0x9689…8341 | 48d ago |
| Sell | 0.74 | 18.8M | 0x9689…8341 | 48d ago |
| Sell | 0.55 | 13.4M | 0x9689…8341 | 48d ago |
| Buy | 1.58 | 38.8M | 0x3f32…8ed6 | 48d ago |
| Buy | 1.49 | 40.2M | 0x2210…7dff | 48d ago |
| Buy | 1.33 | 39.0M | 0x2a77…dfdf | 48d ago |
| Buy | 1.66 | 53.8M | 0x51dd…082dcreator | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.