Googlebook Googlebook
0x3c0ff1eb03d731778d1ab4d208d2ae21ca79a217
Launched 16d ago (15 Oct, 19:00 UTC) by 0xc4e9…3d95
Googlebook
Proven creator: 6 of the creator's 298 earlier launches graduated.
Graduation progress0.0% · 0 GOOGL of 24.20 GOOGL
Market cap
9.72 GOOGL
priced in GOOGL
Price
9.7e-9 GOOGL
Buys / sells
8 / 7
Holders
Loading…
Volume
2.41 GOOGL
no creator tax
Price
The creator
- Launches on Pons
- 307
- Graduated
- 6
- Died within a day
- 140
- Usually first sells
- never sold
On this token the creator wallet bought 34.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+22m 9s
- A holder sold 2.8% of supply+14m 14s
- A holder sold 3.5% of supply+18s
- Launched15 Oct, 19:00 UTC
Trades
Read from the chain · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.034 | 3.5M | 0x5bbe…692c | 13d ago |
| Sell | 0.020 | 2.1M | 0xcb37…1dfa | 13d ago |
| Buy | 0.021 | 2.1M | 0xcb37…1dfa | 13d ago |
| Buy | 0.035 | 3.5M | 0x5bbe…692c | 16d ago |
| Sell | 0.28 | 28.4M | 0x7250…30ff | 16d ago |
| Sell | 0.13 | 13.0M | 0x77e2…6487 | 16d ago |
| Buy | 0.14 | 13.0M | 0x8bc8…3fc8 | 16d ago |
| Buy | 0.29 | 28.4M | 0xd91a…fb56 | 16d ago |
| Sell | 0.28 | 28.0M | 0x801d…64a7 | 16d ago |
| Sell | 0.10 | 9.8M | 0x6505…40dc | 16d ago |
| Buy | 0.29 | 28.0M | 0xd42a…d6a4 | 16d ago |
| Sell | 0.35 | 34.6M | 0x6505…40dc | 16d ago |
| Buy | 0.00038 | 35.5K | 0xcb37…1dfa | 16d ago |
| Buy | 0.10 | 9.8M | 0x07dc…f077 | 16d ago |
| Buy | 0.35 | 34.6M | 0xc4e9…3d95creator | 16d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.