
USE United States of Europe
0x3b938e24d64e17c1a859920d6cd970c3bf29442a
Launched 44d ago (18 Sept, 10:57 UTC) by 0xb81e…9d73
Proven creator: 3 of the creator's 152 earlier launches graduated.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
41.13 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
14 / 13
Holders
Loading…
Volume
20.93 SGOV
no creator tax
Price
The creator
- Launches on Pons
- 161
- Graduated
- 3
- Died within a day
- 40
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+37m 58s
- A holder sold 6.0% of supply+47s
- A holder sold 2.0% of supply+15s
- A holder sold 2.7% of supply+7s
- Launched18 Sept, 10:57 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0018 | 44.2K | 0xa6b2…3ef4 | 43d ago |
| Sell | 0.0020 | 48.2K | 0x302a…17ac | 43d ago |
| Sell | 0.54 | 13.2M | 0xb93e…59be | 44d ago |
| Sell | 0.88 | 20.6M | 0x7250…30ff | 44d ago |
| Sell | 0.50 | 11.3M | 0x4496…147b | 44d ago |
| Sell | 0.40 | 8.9M | 0x8f10…f996 | 44d ago |
| Buy | 0.15 | 3.1M | 0x8f10…f996 | 44d ago |
| Buy | 0.000025 | 532 | 0x6505…40dc | 44d ago |
| Buy | 0.26 | 5.7M | 0x8f10…f996 | 44d ago |
| Buy | 0.59 | 13.2M | 0x6208…284a | 44d ago |
| Buy | 0.49 | 11.3M | 0x843c…4037 | 44d ago |
| Sell | 2.72 | 60.1M | 0x6505…40dc | 44d ago |
| Buy | 0.99 | 20.6M | 0xd91a…fb56 | 44d ago |
| Sell | 0.74 | 15.7M | 0x6505…40dc | 44d ago |
| Sell | 0.79 | 16.3M | 0x6505…40dc | 44d ago |
| Sell | 0.85 | 17.0M | 0x6505…40dc | 44d ago |
| Sell | 0.35 | 6.8M | 0x207d…df5f | 44d ago |
| Sell | 1.07 | 20.0M | 0x6505…40dc | 44d ago |
| Buy | 0.0027 | 48.2K | 0x302a…17ac | 44d ago |
| Buy | 0.0025 | 44.2K | 0xa6b2…3ef4 | 44d ago |
| Sell | 1.50 | 26.7M | 0x6505…40dc | 44d ago |
| Buy | 0.0025 | 41.5K | 0x6505…40dc | 44d ago |
| Buy | 0.40 | 6.8M | 0x5eb1…421e | 44d ago |
| Buy | 0.90 | 15.7M | 0x6505…40dc | 44d ago |
| Buy | 0.90 | 16.3M | 0x6505…40dc | 44d ago |
| Buy | 0.90 | 17.0M | 0x6505…40dc | 44d ago |
| Buy | 4.97 | 106.9M | 0x8e65…a882 | 44d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.