SPODERMAN Spoderman
0x3a4ea49ffc5008e5c32b29882600cbee09b101db
Launched 62d ago (2 Sept, 23:31 UTC) by 0x54be…6e50
Serial launcher: 31 earlier launches, none graduated.
Graduation progress0.0% · 0 MRVL of 48.68 MRVL
Market cap
19.76 MRVL
priced in MRVL
Price
2.0e-8 MRVL
Buys / sells
7 / 7
Holders
Loading…
Volume
8.73 MRVL
no creator tax
Price
The creator
- Launches on Pons
- 112
- Graduated
- 1
- Died within a day
- 47
- Usually first sells
- after 6s
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.0% of supply+15s
- A holder sold 3.6% of supply+12s
- A holder sold 3.9% of supply+12s
- A holder sold 2.8% of supply+6s
- Launched2 Sept, 23:31 UTC
Trades
Read from the chain · newest first| Side | MRVL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.28 | 14.5M | 0x6505…40dc | 62d ago |
| Buy | 0.29 | 14.5M | 0x6505…40dc | 62d ago |
| Sell | 0.80 | 39.8M | 0x6505…40dc | 62d ago |
| Sell | 0.32 | 15.1M | 0x4a86…6f60 | 62d ago |
| Sell | 0.34 | 15.3M | 0x4a86…6f60 | 62d ago |
| Sell | 0.84 | 36.0M | 0x6505…40dc | 62d ago |
| Sell | 0.99 | 39.0M | 0x6505…40dc | 62d ago |
| Sell | 0.76 | 27.9M | 0x6505…40dc | 62d ago |
| Buy | 0.43 | 15.1M | 0x0641…f8e5 | 62d ago |
| Buy | 0.42 | 15.3M | 0xe264…db2d | 62d ago |
| Buy | 1.02 | 39.8M | 0x6505…40dc | 62d ago |
| Buy | 0.85 | 36.0M | 0x6505…40dc | 62d ago |
| Buy | 0.85 | 39.0M | 0x6505…40dc | 62d ago |
| Buy | 0.57 | 27.9M | 0x6505…40dc | 62d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.