COW was the first asset that paid you to hold it. Buy low in spring, sell high before winter. 🐄 The livestock bitcoin of normies.
Fast mover: 30 buys in the first 5 minutes.Graduated: Trading in a Uniswap pool.
🎓 Graduated: trading in a Uniswap pool100% · 0.13 cbBTC of 0.13 cbBTC
Market cap
0.59 cbBTC
priced in cbBTC
Price
5.9e-10 cbBTC
Buys / sells
30 / 0
Holders
Loading…
Volume
0.14 cbBTC
2% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 10.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+0s
- Launched8 Oct, 15:58 UTC
Trades
Read from the chain · newest first| Side | cbBTC | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.017 | 28.2M | 0x4f3e…2af2 | 22d ago |
| Buy | 0.014 | 28.1M | 0x8db7…6a5a | 22d ago |
| Buy | 0.011 | 24.7M | 0x9a98…4a34 | 22d ago |
| Buy | 0.0075 | 19.5M | 0x208c…1932 | 22d ago |
| Buy | 0.0067 | 19.3M | 0x69b6…fc6a | 22d ago |
| Buy | 0.0052 | 16.4M | 0x2f14…eb77 | 22d ago |
| Buy | 0.0082 | 28.7M | 0xdbf5…cb1f | 22d ago |
| Buy | 0.0070 | 27.9M | 0xc71b…fa16 | 22d ago |
| Buy | 0.0049 | 21.5M | 0xd7db…c1af | 22d ago |
| Buy | 0.0056 | 26.9M | 0xb63e…464f | 22d ago |
| Buy | 0.0038 | 20.2M | 0xb320…a8bc | 22d ago |
| Buy | 0.0041 | 23.3M | 0x50fc…c06e | 22d ago |
| Buy | 0.0035 | 21.9M | 0x7a4b…da6d | 22d ago |
| Buy | 0.0042 | 28.3M | 0x5e23…7788 | 22d ago |
| Buy | 0.0029 | 21.1M | 0x7505…ec5f | 22d ago |
| Buy | 0.0027 | 20.8M | 0x2e4a…0f13 | 22d ago |
| Buy | 0.0030 | 24.8M | 0xd0e1…c974 | 22d ago |
| Buy | 0.0022 | 20.0M | 0x03b2…4a7f | 22d ago |
| Buy | 0.0017 | 16.4M | 0x38e9…1a7b | 22d ago |
| Buy | 0.0033 | 33.0M | 0xf400…d6b4 | 22d ago |
| Buy | 0.0020 | 21.9M | 0x8f83…954a | 22d ago |
| Buy | 0.0019 | 22.3M | 0x5d43…634b | 22d ago |
| Buy | 0.0017 | 20.5M | 0x740b…f5bf | 22d ago |
| Buy | 0.0017 | 21.3M | 0x851a…dc6b | 22d ago |
| Buy | 0.0021 | 28.5M | 0x2aa9…6431 | 22d ago |
| Buy | 0.0018 | 25.7M | 0xd2bd…2d61 | 22d ago |
| Buy | 0.0023 | 35.2M | 0x9cc1…cd71 | 22d ago |
| Buy | 0.0019 | 30.9M | 0x14ed…4f89 | 22d ago |
| Buy | 0.0015 | 26.9M | 0x481f…d455 | 22d ago |
| Buy | 0.00055 | 10.0M | 0x49f2…1b69creator | 22d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.