MAMMON mammon.fun
0x375c799f298f1d20a5c2d20ce2b4bc05840fd6dc
Launched 54d ago (8 Sept, 19:41 UTC) by 0x67c0…bc7a
ONLY UPEvery $MAMMON fee → locked MAMMON/PONS LP. No withdraw function exists The dev cannot get paid. The LP is the dev.IIPONS SINKEvery crank buys PONS: part burned, rest locked as depth. Every altar bet tithes 3% to the same engine.IIINO ADMIN
Market cap
$3.8K
Price
$0.00000384
Buys / sells
15 / 13
Holders
Loading…
Volume
0.56 ETH
6% creator tax
Price
The creator
- Launches on Pons
- 48
- Graduated
- 3
- Died within a day
- 38
- Usually first sells
- after 21m 38s
On this token the creator wallet bought 16.3M and sold 16.3M on the curve (first sale 1h 28m after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 1.6% of supply+1h 28m
- A holder sold 3.4% of supply+27m
- A holder sold 2.4% of supply+34s
- Launched8 Sept, 19:41 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.026 | 16.3M | 0x67c0…bc7acreator | 54d ago |
| Sell | 0.016 | 9.8M | 0x0000…86a2 | 54d ago |
| Sell | 0.058 | 34.0M | 0x0d45…10ac | 54d ago |
| Sell | 0.017 | 9.6M | 0x0000…86a2 | 54d ago |
| Sell | 0.030 | 16.4M | 0xde10…985f | 54d ago |
| Sell | 0.0020 | 1.1M | 0x6505…40dc | 54d ago |
| Sell | 0.0086 | 4.6M | 0xed09…b1f9 | 54d ago |
| Sell | 0.0013 | 712.1K | 0xed09…b1f9 | 54d ago |
| Sell | 0.0085 | 4.4M | 0x6505…40dc | 54d ago |
| Sell | 0.0086 | 4.5M | 0x6505…40dc | 54d ago |
| Buy | 0.0099 | 4.4M | 0x6505…40dc | 54d ago |
| Buy | 0.0099 | 4.5M | 0x6505…40dc | 54d ago |
| Buy | 0.010 | 4.6M | 0x0d45…10ac | 54d ago |
| Buy | 0.0099 | 4.6M | 0xed09…b1f9 | 54d ago |
| Buy | 0.030 | 14.2M | 0x0d45…10ac | 54d ago |
| Buy | 0.0023 | 1.1M | 0x6505…40dc | 54d ago |
| Buy | 0.020 | 9.6M | 0x6505…40dc | 54d ago |
| Buy | 0.020 | 9.8M | 0x6505…40dc | 54d ago |
| Sell | 0.033 | 18.6M | 0x2375…2b0b | 54d ago |
| Sell | 0.0044 | 2.4M | 0xed09…b1f9 | 54d ago |
| Buy | 0.0015 | 712.1K | 0xed09…b1f9 | 54d ago |
| Buy | 0.038 | 18.6M | 0x2375…2b0b | 54d ago |
| Buy | 0.030 | 15.2M | 0x0d45…10ac | 54d ago |
| Sell | 0.042 | 24.1M | 0x6505…40dc | 54d ago |
| Buy | 0.0050 | 2.4M | 0xed09…b1f9 | 54d ago |
| Buy | 0.035 | 16.4M | 0xde10…985f | 54d ago |
| Buy | 0.050 | 24.1M | 0x6505…40dc | 54d ago |
| Buy | 0.030 | 16.3M | 0x67c0…bc7acreator | 54d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.