
STRB Strategy Bull
0x374321db34f3e7e9821b33eb2513028ca5dfa137
Launched 42d ago (18 Sept, 17:23 UTC) by 0x609f…c735
Strategy Bull
Proven creator: 48 of the creator's 820 earlier launches graduated.
Graduation progress0.0% · 0 MSTR of 79.98 MSTR
Market cap
31.99 MSTR
priced in MSTR
Price
3.2e-8 MSTR
Buys / sells
10 / 12
Holders
Loading…
Volume
18.78 MSTR
no creator tax
Price
The creator
- Launches on Pons
- 888
- Graduated
- 49
- Died within a day
- 443
- Usually first sells
- never sold
On this token the creator wallet bought 73.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.6% of supply+13s
- A holder sold 3.1% of supply+13s
- A holder sold 2.8% of supply+13s
- A holder sold 3.3% of supply+13s
- A holder sold 2.7% of supply+10s
- A holder sold 2.7% of supply+7s
- Launched18 Sept, 17:23 UTC
Trades
Read from the chain · newest first| Side | MSTR | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0016 | 51.2K | 0xa6b2…3ef4 | 42d ago |
| Sell | 0.37 | 11.5M | 0xb93e…59be | 42d ago |
| Sell | 0.41 | 12.4M | 0x6c2f…9d5a | 42d ago |
| Sell | 0.17 | 5.1M | 0x4496…147b | 42d ago |
| Sell | 0.34 | 10.1M | 0xd57c…3ba9 | 42d ago |
| Buy | 0.40 | 11.5M | 0x6208…284a | 42d ago |
| Buy | 0.42 | 12.4M | 0x6c2f…9d5a | 42d ago |
| Buy | 0.0017 | 51.2K | 0xa6b2…3ef4 | 42d ago |
| Buy | 0.33 | 10.1M | 0xd57c…3ba9 | 42d ago |
| Buy | 0.17 | 5.1M | 0x843c…4037 | 42d ago |
| Sell | 1.20 | 36.5M | 0x9689…8341 | 42d ago |
| Sell | 1.08 | 30.6M | 0x9689…8341 | 42d ago |
| Sell | 1.06 | 28.1M | 0x9689…8341 | 42d ago |
| Sell | 1.34 | 33.3M | 0x9689…8341 | 42d ago |
| Sell | 1.18 | 27.4M | 0x9689…8341 | 42d ago |
| Sell | 1.26 | 27.4M | 0x9689…8341 | 42d ago |
| Sell | 0.89 | 18.3M | 0x9689…8341 | 42d ago |
| Buy | 1.38 | 28.1M | 0x163c…d759 | 42d ago |
| Buy | 1.39 | 30.6M | 0x983b…d737 | 42d ago |
| Buy | 1.41 | 33.3M | 0x3fc3…2ba7 | 42d ago |
| Buy | 1.43 | 36.5M | 0x2456…3ddf | 42d ago |
| Buy | 2.55 | 73.2M | 0x609f…c735creator | 42d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.