QQQ QuackQuackQuack
0x34a23b7802261f0cbd8e9c9582f336d771fd4270
Launched 56d ago (9 Sept, 05:10 UTC) by 0x3b0a…0c1f
QQQ 50× LONG · creator fees run this position and burn $VOXEL.
Proven creator: 1 of the creator's 6 earlier launches graduated.High creator tax: 3.0% creator tax on every trade.
Graduation progress0.0% · 0 QQQ of 11.15 QQQ
Market cap
4.62 QQQ
priced in QQQ
Price
4.6e-9 QQQ
Buys / sells
13 / 15
Holders
Loading…
Volume
4.42 QQQ
3% creator tax
Price
The creator
- Launches on Pons
- 12
- Graduated
- 1
- Died within a day
- 7
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.6% of supply+1h 17m
- A holder sold 2.6% of supply+9m 22s
- A holder sold 2.4% of supply+9m 22s
- A holder sold 2.3% of supply+9m 22s
- A holder sold 2.7% of supply+9m 22s
- A holder sold 2.9% of supply+9m 22s
- A holder sold 2.5% of supply+8m 54s
- A holder sold 2.7% of supply+8m 54s
- A holder sold 2.3% of supply+8m 54s
- A holder sold 2.5% of supply+8m 54s
- A holder sold 4.2% of supply+7m 50s
- A holder sold 5.2% of supply+6s
- Launched9 Sept, 05:10 UTC
Trades
Read from the chain · newest first| Side | QQQ | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.16 | 35.6M | 0x6505…40dc | 56d ago |
| Buy | 0.17 | 35.6M | 0x6505…40dc | 56d ago |
| Sell | 0.11 | 25.6M | 0x6505…40dc | 56d ago |
| Sell | 0.11 | 24.1M | 0x6505…40dc | 56d ago |
| Sell | 0.11 | 22.7M | 0x6505…40dc | 56d ago |
| Sell | 0.14 | 27.2M | 0x6505…40dc | 56d ago |
| Sell | 0.16 | 29.1M | 0x6505…40dc | 56d ago |
| Sell | 0.14 | 24.8M | 0x6505…40dc | 56d ago |
| Sell | 0.17 | 27.3M | 0x6505…40dc | 56d ago |
| Sell | 0.15 | 23.0M | 0x6505…40dc | 56d ago |
| Sell | 0.17 | 25.0M | 0x6505…40dc | 56d ago |
| Sell | 0.32 | 41.7M | 0x6505…40dc | 56d ago |
| Buy | 0.34 | 41.7M | 0x6505…40dc | 56d ago |
| Sell | 0.016 | 2.2M | 0x6505…40dc | 56d ago |
| Buy | 0.017 | 2.2M | 0x9324…166e | 56d ago |
| Buy | 0.17 | 22.7M | 0x6505…40dc | 56d ago |
| Buy | 0.17 | 24.1M | 0x6505…40dc | 56d ago |
| Buy | 0.17 | 25.6M | 0x6505…40dc | 56d ago |
| Buy | 0.17 | 27.2M | 0x6505…40dc | 56d ago |
| Buy | 0.17 | 29.1M | 0x6505…40dc | 56d ago |
| Sell | 0.021 | 4.0M | 0x6505…40dc | 56d ago |
| Sell | 0.097 | 17.8M | 0x0000…86a2 | 56d ago |
| Buy | 0.024 | 4.0M | 0x6505…40dc | 56d ago |
| Buy | 0.10 | 17.8M | 0x43c4…d317 | 56d ago |
| Buy | 0.26 | 48.4M | 0x6505…40dc | 56d ago |
| Buy | 0.25 | 51.7M | 0x6505…40dc | 56d ago |
| Sell | 0.23 | 51.8M | 0xb0a0…8af0 | 56d ago |
| Buy | 0.27 | 51.8M | 0x8a82…d429 | 56d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.