DACITY Dacity Coin
0x34255644284e5995404701772b1dca824bec0ee4
Launched 10d ago (19 Oct, 15:52 UTC) by 0xcac5…b82a
Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 TTWO of 26.64 TTWO
Market cap
10.71 TTWO
priced in TTWO
Price
1.1e-8 TTWO
Buys / sells
8 / 8
Holders
Loading…
Volume
3.42 TTWO
no creator tax
Price
The creator
- Launches on Pons
- 4
- Graduated
- 1
- Died within a day
- 3
- Usually first sells
- after 2m 23s
On this token the creator wallet bought 51.0M and sold 51.0M on the curve (first sale 2m 23s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 5.1% of supply+2m 24s
- A holder sold 3.6% of supply+9s
- Launched19 Oct, 15:52 UTC
Trades
Read from the chain · newest first| Side | TTWO | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.050 | 4.7M | 0x9247…528b | 10d ago |
| Sell | 0.099 | 9.2M | 0x0000…86a2 | 10d ago |
| Sell | 0.061 | 5.6M | 0x6505…40dc | 10d ago |
| Sell | 0.16 | 14.3M | 0x7d0b…7261 | 10d ago |
| Buy | 0.16 | 14.3M | 0x7d0b…7261 | 10d ago |
| Sell | 0.16 | 14.3M | 0x7d0b…7261 | 10d ago |
| Buy | 0.16 | 14.3M | 0x7d0b…7261 | 10d ago |
| Sell | 0.59 | 51.0M | 0xcac5…b82acreator | 10d ago |
| Buy | 0.069 | 5.6M | 0x8bed…b715 | 10d ago |
| Sell | 0.12 | 9.5M | 0x6505…40dc | 10d ago |
| Buy | 0.11 | 9.2M | 0x1267…b7ec | 10d ago |
| Buy | 0.057 | 4.7M | 0x9247…528b | 10d ago |
| Buy | 0.11 | 9.5M | 0x6f84…157e | 10d ago |
| Sell | 0.44 | 36.4M | 0x6320…44f3 | 10d ago |
| Buy | 0.48 | 36.4M | 0x2655…ade6 | 10d ago |
| Buy | 0.58 | 51.0M | 0xcac5…b82acreator | 10d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.