
CASHCAT Cash Cat
0x33fe3dc5ea054edbe8fa9f6ce5106b141d5cc94a
Launched 18h ago (29 Oct, 19:17 UTC) by 0x57a0…9f9d
-
Proven creator: 14 of the creator's 933 earlier launches graduated.
Graduation progress0.0% · 0 JPM of 29.17 JPM
Market cap
11.67 JPM
priced in JPM
Price
1.2e-8 JPM
Buys / sells
8 / 12
Holders
2
top 5 own 0.0%
Volume
8.94 JPM
no creator tax
Price
The creator
- Launches on Pons
- 935
- Graduated
- 14
- Died within a day
- 476
- Usually first sells
- after 1m 3s
On this token the creator wallet bought 163.4M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x0034…00000.00%
- 20x1e9c…b6f00.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.3% of supply+4h 10m
- A holder sold 4.1% of supply+5m 51s
- A holder sold 10.5% of supply+2m 18s
- A holder sold 2.6% of supply+26s
- A holder sold 3.3% of supply+5s
- Launched29 Oct, 19:17 UTC
Trades
Live · newest first| Side | JPM | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0053 | 461.7K | 0x3905…f341 | 13h ago |
| Sell | 0.39 | 32.9M | 0x1e9c…b6f0 | 14h ago |
| Buy | 0.0058 | 461.7K | 0x3905…f341 | 16h ago |
| Sell | 0.094 | 7.6M | 0xd657…e3c5 | 18h ago |
| Buy | 0.41 | 32.9M | 0x1e9c…b6f0 | 18h ago |
| Sell | 0.50 | 40.9M | 0x6aa8…326e | 18h ago |
| Buy | 0.098 | 7.6M | 0xd657…e3c5 | 18h ago |
| Buy | 0.50 | 41.0M | 0x0034…0000 | 18h ago |
| Sell | 1.35 | 104.6M | 0x6505…40dc | 18h ago |
| Sell | 0.25 | 17.0M | 0x6505…40dc | 18h ago |
| Sell | 0.24 | 15.7M | 0x6505…40dc | 18h ago |
| Sell | 0.0053 | 342.0K | 0x6505…40dc | 18h ago |
| Sell | 0.25 | 15.7M | 0x6505…40dc | 18h ago |
| Sell | 0.28 | 17.0M | 0x6505…40dc | 18h ago |
| Buy | 0.0059 | 342.0K | 0x42fd…8c3e | 18h ago |
| Sell | 0.45 | 26.1M | 0x6505…40dc | 18h ago |
| Sell | 0.61 | 32.7M | 0x6505…40dc | 18h ago |
| Buy | 0.60 | 31.4M | 0x085f…9461 | 18h ago |
| Buy | 0.60 | 34.1M | 0x3059…744a | 18h ago |
| Buy | 2.30 | 163.4M | 0x57a0…9f9dcreator | 18h ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.