TILIK Tilik
0x3369fb05e4a028431bcb991b00f430fa7af13c1a
Launched 6d ago (24 Oct, 13:35 UTC) by 0x648e…038d
Proven creator: 1 of the creator's 1 earlier launch graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
17.60 NVDA
priced in NVDA
Price
1.8e-8 NVDA
Buys / sells
6 / 7
Holders
Loading…
Volume
7.47 NVDA
1.5% creator tax
Price
The creator
- Launches on Pons
- 2
- Graduated
- 1
- Died within a day
- 1
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.5% of supply+2m 16s
- A holder sold 5.5% of supply+1m 13s
- A holder sold 5.6% of supply+5s
- Launched24 Oct, 13:35 UTC
Trades
Live · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.94 | 54.6M | 0x9ea3…e741 | 6d ago |
| Sell | 1.05 | 54.6M | 0x9ea3…e741 | 6d ago |
| Sell | 0.0054 | 264.1K | 0x6505…40dc | 6d ago |
| Sell | 0.0013 | 61.7K | 0x2ebf…0aa8 | 6d ago |
| Sell | 0.10 | 5.0M | 0x4298…a788 | 6d ago |
| Sell | 0.21 | 10.2M | 0x9689…8341 | 6d ago |
| Buy | 0.0014 | 61.7K | 0x2ebf…0aa8 | 6d ago |
| Buy | 0.11 | 5.0M | 0xcc00…534c | 6d ago |
| Buy | 0.22 | 10.2M | 0x8700…4e05 | 6d ago |
| Buy | 0.0057 | 264.1K | 0x470f…574e | 6d ago |
| Sell | 1.22 | 55.8M | 0xc062…aa0d | 6d ago |
| Buy | 1.37 | 55.8M | 0x97ee…3ada | 6d ago |
| Buy | 2.24 | 109.3M | 0x217b…e3a5 | 6d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.