DC Dacity Coin
0x32f95492989dc6b1eebcd8501919540c835f26ec
Launched 6d ago (28 Oct, 08:32 UTC) by 0xe2d3…4ed1
Launched on discord.gg/uxento
Proven creator: 1 of the creator's 4 earlier launches graduated.
Graduation progress6.1% · 1.63 TTWO of 26.64 TTWO
Market cap
14.21 TTWO
priced in TTWO
Price
1.4e-8 TTWO
Buys / sells
15 / 12
Holders
Loading…
Volume
8.53 TTWO
no creator tax
Price
The creator
- Launches on Pons
- 5
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 10.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.9% of supply+16m 57s
- A holder sold 6.5% of supply+7m 21s
- A holder sold 3.7% of supply+2m 21s
- A holder sold 3.7% of supply+1m 22s
- A holder sold 2.5% of supply+33s
- Launched28 Oct, 08:32 UTC
Trades
Live · newest first| Side | TTWO | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.029 | 2.0M | 0xcb37…1dfa | 3h ago |
| Sell | 0.17 | 11.7M | 0x6505…40dc | 6d ago |
| Buy | 0.60 | 42.4M | 0x331c…cd41 | 6d ago |
| Buy | 0.60 | 46.8M | 0x1dd1…5712 | 6d ago |
| Buy | 0.025 | 2.1M | 0xcb37…1dfa | 6d ago |
| Sell | 0.48 | 38.9M | 0x801d…64a7 | 6d ago |
| Sell | 0.17 | 13.0M | 0x24a4…0da7 | 6d ago |
| Buy | 0.35 | 26.7M | 0xc682…be96 | 6d ago |
| Buy | 0.16 | 13.0M | 0x24a4…0da7 | 6d ago |
| Buy | 0.34 | 28.6M | 0xbd6a…1c7c | 6d ago |
| Sell | 0.80 | 65.4M | 0x6aa8…326e | 6d ago |
| Buy | 0.50 | 38.9M | 0xd42a…d6a4 | 6d ago |
| Sell | 0.11 | 8.7M | 0x82e6…4cec | 6d ago |
| Sell | 0.47 | 36.8M | 0x9ea3…e741 | 6d ago |
| Buy | 0.83 | 65.4M | 0x0034…0000 | 6d ago |
| Sell | 0.44 | 36.8M | 0x9ea3…e741 | 6d ago |
| Sell | 0.11 | 8.9M | 0x1440…86b0 | 6d ago |
| Sell | 0.12 | 9.0M | 0x0b26…7d04 | 6d ago |
| Sell | 0.34 | 25.1M | 0x9689…8341 | 6d ago |
| Buy | 0.00063 | 44.8K | 0xcb37…1dfa | 6d ago |
| Buy | 0.34 | 25.1M | 0xbd6a…1c7c | 6d ago |
| Sell | 0.14 | 10.8M | 0x9689…8341 | 6d ago |
| Buy | 0.12 | 8.7M | 0x6040…b2fa | 6d ago |
| Buy | 0.12 | 8.9M | 0xfd04…e8da | 6d ago |
| Buy | 0.12 | 9.0M | 0x3a6f…658e | 6d ago |
| Buy | 0.93 | 73.6M | 0x217b…e3a5 | 6d ago |
| Buy | 0.12 | 10.8M | 0xe2d3…4ed1creator | 6d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.